Ginger Whingers
|
Welcome to my web site. You can check out my diary entries, view my photos, or see my map by clicking the tabs at the top of the page. Also, Why not leave a quick note on my message board! |
My latest 5 diary entries
| 11th Sep 2009 - 14th Sep 2009 | ||||
| The adventure that followed the adventure | ||||
| Hi AllAfter some pressure to finish the Blog and rightly so.I can give you the Gorey details of the home leg and what a leg it was.We finished the trip and had a great night in Rimini, suprise, suprise we managed ... | ||||
|
|
328 Words | 43 Reads | ![]() | Read more | |
| 9th Sep 2009 | ||||
| Hurray we made it, now for the adventure | ||||
| Well we made it, It was not without glitches, but Bob did good.It all started this morning at 8am, when as usual checked Bob's oil which was fine, However when I fired him up he started staight away, but had no... | ||||
|
|
303 Words | 52 Reads | ![]() | Read more | |
| 8th Sep 2009 | ||||
| BOB on top of the world | ||||
| Well he did it, by far the toughest day, Not for mileage we only covered 196km, but there was a long way up and a long way down over St Bernadino pass, as you can see by the photos, there was some serious photo... | ||||
|
|
243 Words | 31 Reads | ![]() | Read more | |
| 7th Sep 2009 | ||||
| Wine and then Rhine | ||||
| Hi AllAfter leaving you all in suspense last night, we headed downstairs to meet the crowd, Paul and Peter (the organisers) suggested we head to the local village 10k away because it was the last night of a 10 day... | ||||
|
|
393 Words | 34 Reads | ![]() | Read more | |
| 6th Sep 2009 | ||||
| Bob comes home | ||||
| Hi AllWhat a day, plenty of rattles and squeaks, but enough about us!!France XBelgium XGermany XAfter a night in St Omer last night, trying the local food and drinks (pizza and belgium beer), we headed to bed at... | ||||
|
|
384 Words | 46 Reads | ![]() | Read more | |





