Our Current Location
|
|
Barcelona Arrived on 5th Apr 2011 |
|
15°c clouds.
|
|
Blog updated: 17th Feb 2012
|
Random Photo
Our latest 5 Diary Entries


|
|
82 Diary Entries | 1st Apr 2011 | Sant Feliu de Codines, Catalunya, ESPAÑA. |
| 20th Feb 2011 | De los Alpes a los Pirineos, FRANCIA (s/e) |
| 13th Feb 2011 | Los Alpes, FRANCIA. |
| 8th Feb 2011 | Tronzano Vercellese, ITALIA. (s/e) |
| 20th Nov 2010 | ITALIA (spanish-english version) |
| 3rd Nov 2010 | Split, CROACIA (spanish/english version) |
| 19th Oct 2010 | SERBIA, KOSOVO & ALBANIA (spanish/english version) |
| 28th Sep 2010 | Sofia, BULGARIA (spanish/ english version) |
| 3rd Sep 2010 | İstambul, TURQUİA(spanish-english version) |
| 23rd Aug 2010 | Puchong, MALAYSIA (spanish-english version) |
| 10th Jul 2010 | Spiti Valley, Himalaya, INDIA |
| 22nd Jun 2010 | Jaisalmer, Rajasthan, INDIA |
| 8th Jun 2010 | Hampi, Karnataka, INDIA |
| 14th May 2010 | Kuala Lumpur, MALAYSIA |
| 19th Apr 2010 | Cameron Highlands, MALASIA |
| 1st Apr 2010 | Krabi, TAILANDIA |
| 16th Mar 2010 | Chumpon, TAILANDIA |
| 1st Mar 2010 | Bangkok, TAILANDIA |
| 14th Feb 2010 | Angkor, CAMBOYA (spanish/english version) |
| 6th Feb 2010 | SCAO, Phenom Penh, CAMBOYA(Sp/Engl version) |
| 22nd Jan 2010 | Phenom Penh, CAMBOYA |
| 28th Dec 2009 | Saigon, VIETNAM |
| 18th Dec 2009 | Champasak, LAOS |
| 1st Dec 2009 | Ruta Ho Chi Minh, LAOS |
| 15th Nov 2009 | Vientiane, LAOS |
| 5th Nov 2009 | Luang Prabang, LAOS |
| 19th Oct 2009 | Jinghong, Yunnan, CHINA |
| 1st Oct 2009 | Shangri-la, Yunnan, CHINA |
| 9th Sep 2009 | Kunming, Yunnan, CHINA |
| 20th Aug 2009 | Zhukuang, Yunnan, CHINA |
| 5th Aug 2009 | Kaili, Guizhou, CHINA |
| 30th Jul 2009 | Yangshuo, Guangxi, CHINA |
| 21st Jul 2009 | Hong Kong, CHINA |
| 1st Jul 2009 | Montegu, SOUTH AFRICA |
| 16th Jun 2009 | KwaZulu-Natal, South Africa |
| 1st Jun 2009 | Xhosaland, South Africa |
| 10th May 2009 | Cape Town, SOUTH AFRICA |
| 1st May 2009 | Kruguer National Park, SOUTH AFRICA |
| 18th Apr 2009 | Maputo, MOZAMBIQUE |
| 25th Mar 2009 | Ilha de Moçambique, MOÇAMBIQUE |
| 10th Mar 2009 | Tanga, TANZANIA |
| 15th Feb 2009 | Lushoto, TANZANIA |
| 1st Feb 2009 | Zanzibar, TANZANIA |
| 8th Jan 2009 | Norte de MALAWI |
| 15th Dec 2008 | Mzuzu, MALAWI |
| 1st Dec 2008 | Nkata Bay, MALAWI |
| 20th Nov 2008 | Lake Malawi, MALAWI! |
| 9th Nov 2008 | Lusaka-Chipata, ZAMBIA! |
| 1st Nov 2008 | Cataratas Victoria, ZAMBIA! |
| 20th Oct 2008 | Caprivi-Kavango River, NAM |
| 15th Oct 2008 | Joy Center, Otjivarongo, NAM |
| 4th Oct 2008 | Spitzkoppe, Damaraland, Namibia |
| 27th Sep 2008 | Swakomund, Namibia |
| 20th Sep 2008 | TransNamib'08, Namibia |
| 15th Sep 2008 | BEN NAMIBIA, Windhoeck |
| 6th Sep 2008 | Windhoek!!, Namibia |
| 2nd Sep 2008 | ¡Por fin nos vamos! Preparamos las bicis para el viaje. |
| 16th Mar 2008 | NZ bike '08 FICHA TECNICA |
| 3rd Mar 2008 | AUCKLAND!!! Fin de viaje. |
| 21st Feb 2008 | West Coast! on the road....NZ |
| 19th Feb 2008 | Wanaka Rock! Climbing in New Zealand! |
| 10th Feb 2008 | Queenstown, NZ |
| 3rd Feb 2008 | Haast, Southern Alps, New Zealand |
| 29th Jan 2008 | Punakaiki, West Coast, NZ |
| 20th Jan 2008 | Climbing Golden Bay, NZ |
| 17th Jan 2008 | Abel Tasman National Park, NZ |
| 14th Jan 2008 | Marlborourgh & Nelson, NZ |
| 10th Jan 2008 | Kapiti Coast & Wellington Cit, NZ |
| 7th Jan 2008 | Palmerston North, NZ |
| 4th Jan 2008 | Tongariro National Park & Mt. Ngauruhoe (2.287m), NZ |
| 30th Dec 2007 | Wharepapa South, New Zealand |
| 27th Dec 2007 | Cambridge, New Zealand |
| 25th Dec 2007 | Whangamata, New Zealand. |
| 23rd Dec 2007 | Peninsula de Coromandel, North Island, New Zealand |
| 21st Dec 2007 | Thames, New Zealand. |
| 19th Dec 2007 | !!Auckland, New Zealand!! |
| 18th Dec 2007 | Singapore, Asia!!! |
| 1st Jul 2007 | CABO VERDE (WEST AFRICA) Spanish/English version. |
| 17th Mar 2007 | CUBA BIKE 07 (America) Spanish/English version. |
| 1st Jul 2006 | De Denver a Las Vegas, 4.500km por USA!! |
| 5th Apr 2006 | CRETA'06 Canyonning en Grecia. |
| 1st Jul 2004 | CHIMBORAZO'04 (6.310m) South America. |
Show all in printable format
|