Gazz7 Goes Global
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
183 Stops
| 18th Apr 2013 | Gorleston-on-Sea | United Kingdom |
| 17th Apr 2013 | London | United Kingdom |
| 17th Apr 2013 | Muscat | Oman |
| 16th Apr 2013 | Kuala Lumpur | Malaysia |
| 15th Apr 2013 | Sydney | Australia |
| 5th Apr 2013 | Kingston | Norfolk Island |
| 30th Mar 2013 | Sydney | Australia |
| 22nd Mar 2013 | Adelaide | Australia |
| 21st Mar 2013 | Port Augusta | Australia |
| 20th Mar 2013 | Coober Pedy | Australia |
| 18th Mar 2013 | Alice Springs | Australia |
| 17th Mar 2013 | Kings Canyon Airport, Petermann | Australia |
| 16th Mar 2013 | Ayers Rock, Uluru | |
| 15th Mar 2013 | Kulgera | Australia |
| 12th Mar 2013 | Adelaide | Australia |
| 9th Mar 2013 | Sydney | Australia |
| 5th Mar 2013 | Surfers Paradise | Australia |
| 3rd Mar 2013 | Christchurch | New Zealand |
| 2nd Mar 2013 | Rangitata | New Zealand |
| 1st Mar 2013 | Mount Cook | |
| 27th Feb 2013 | Queenstown | New Zealand |
| 26th Feb 2013 | Invercargill | New Zealand |
| 25th Feb 2013 | Mount Cook | |
| 24th Feb 2013 | Queenstown | New Zealand |
| 23rd Feb 2013 | Wanaka | New Zealand |
| 21st Feb 2013 | Franz Josef Glacier | |
| 20th Feb 2013 | Blackball | New Zealand |
| 18th Feb 2013 | Greymouth | New Zealand |
| 17th Feb 2013 | Punakaiki | New Zealand |
| 13th Feb 2013 | Abel Tasman National Park, Abel Tasman National Park | New Zealand |
| 11th Feb 2013 | Wellington | New Zealand |
| 10th Feb 2013 | Tongariro National Park, Tongariro National Park | New Zealand |
| 9th Feb 2013 | Whakahoro, Tokirima | New Zealand |
| 8th Feb 2013 | Taupo | New Zealand |
| 7th Feb 2013 | Rangitikei River | |
| 6th Feb 2013 | Taupo | New Zealand |
| 5th Feb 2013 | Rotorua | New Zealand |
| 4th Feb 2013 | Maraehako Bay | |
| 3rd Feb 2013 | Tokomaru Bay | New Zealand |
| 2nd Feb 2013 | Gisborne | New Zealand |
| 1st Feb 2013 | Rotorua | New Zealand |
| 31st Jan 2013 | Mourea | New Zealand |
| 31st Jan 2013 | Waitomo | New Zealand |
| 30th Jan 2013 | Raglan | New Zealand |
| 29th Jan 2013 | Hahei | New Zealand |
| 27th Jan 2013 | Thames | New Zealand |
| 24th Jan 2013 | Auckland | New Zealand |
| 21st Jan 2013 | Paihia | New Zealand |
| 18th Jan 2013 | Auckland | New Zealand |
| 15th Jan 2013 | Tongariro National Park | New Zealand |
| 12th Jan 2013 | Wellington | New Zealand |
| 11th Jan 2013 | Kaikoura | New Zealand |
| 10th Jan 2013 | Christchurch | New Zealand |
| 8th Jan 2013 | Melbourne | Australia |
| 2nd Jan 2013 | Melbourne | Australia |
| 31st Dec 2012 | Sydney | Australia |
| 29th Dec 2012 | Melbourne | Australia |
| 22nd Dec 2012 | Adelaide | Australia |
| 21st Dec 2012 | Broken Hill | Australia |
| 20th Dec 2012 | Tamworth | Australia |
| 19th Dec 2012 | Nimbin | Australia |
| 17th Dec 2012 | Byron Bay | Australia |
| 16th Dec 2012 | Brunswick Heads | Australia |
| 15th Dec 2012 | Miami | Australia |
| 14th Dec 2012 | Surfers Paradise | Australia |
| 11th Dec 2012 | Brisbane | Australia |
| 8th Dec 2012 | Maroochydore | Australia |
| 7th Dec 2012 | Noosa National Park, Marcus Beach | Australia |
| 6th Dec 2012 | Rainbow Beach | Australia |
| 4th Dec 2012 | Fraser Island | |
| 3rd Dec 2012 | Rainbow Beach | Australia |
| 2nd Dec 2012 | Canberra | Australia |
| 2nd Dec 2012 | Maryborough | Australia |
| 1st Dec 2012 | Boyne, Boyneside | Australia |
| 30th Nov 2012 | Rockhampton | Australia |
| 29th Nov 2012 | Carmila | Australia |
| 28th Nov 2012 | Airlie Beach | Australia |
| 26th Nov 2012 | Whitsunday Island | |
| 25th Nov 2012 | Airlie Beach | Australia |
| 24th Nov 2012 | Hughenden | Australia |
| 23rd Nov 2012 | Pentland | Australia |
| 22nd Nov 2012 | Ayr | Australia |
| 20th Nov 2012 | Magnetic Island | |
| 19th Nov 2012 | Townsville | Australia |
| 7th Nov 2012 | Cairns | Australia |
| 5th Nov 2012 | Darwin | Australia |
| 2nd Nov 2012 | Singapore | Singapore |
| 27th Oct 2012 | Kuching | Malaysia |
| 24th Oct 2012 | Kota Kinabalu | Malaysia |
| 22nd Oct 2012 | Mt Kinabalu, Kota Belud | |
| 21st Oct 2012 | Kota Kinabalu | Malaysia |
| 19th Oct 2012 | Brunei Darussalam | Brunei |
| 17th Oct 2012 | Miri | Malaysia |
| 16th Oct 2012 | Kuala Lumpur | Malaysia |
| 8th Oct 2012 | Langkawi | Malaysia |
| 7th Oct 2012 | Singapore | Singapore |
| 5th Oct 2012 | Melaka | Malaysia |
| 2nd Oct 2012 | Kuala Lumpur | Malaysia |
| 29th Sep 2012 | Pulau Perhentian Besar | |
| 28th Sep 2012 | Kuala Besut | Malaysia |
| 27th Sep 2012 | Penang | Malaysia |
| 25th Sep 2012 | Medan | Indonesia |
| 22nd Sep 2012 | Bukit Lawang | |
| 19th Sep 2012 | Berastagi | Indonesia |
| 15th Sep 2012 | Samosir, Simanindo | |
| 14th Sep 2012 | Medan | Indonesia |
| 13th Sep 2012 | Penang | Malaysia |
| 5th Sep 2012 | Ko Pha-ngan | Thailand |
| 4th Sep 2012 | Surat Thani | Thailand |
| 2nd Sep 2012 | Kanchanaburi | Thailand |
| 30th Aug 2012 | Bangkok | Thailand |
| 26th Aug 2012 | Siem Reap | Cambodia |
| 24th Aug 2012 | Battambang | Cambodia |
| 21st Aug 2012 | Phnom Penh | Cambodia |
| 17th Aug 2012 | Ho Chi Minh City | Vietnam |
| 14th Aug 2012 | Nha Trang | Vietnam |
| 11th Aug 2012 | Hội An | Vietnam |
| 8th Aug 2012 | Hue | Vietnam |
| 7th Aug 2012 | Savannakhet | Laos |
| 3rd Aug 2012 | Vientiane | Laos |
| 30th Jul 2012 | Luang Prabang, Louangphrabang (Luang Prabang) | Laos |
| 28th Jul 2012 | Muang Ngoy | Laos |
| 25th Jul 2012 | Luang Namtha | Laos |
| 24th Jul 2012 | Jinghong, Xishuangbanna | China |
| 23rd Jul 2012 | Kunming | China |
| 20th Jul 2012 | Dali | China |
| 19th Jul 2012 | Panzhihua | China |
| 17th Jul 2012 | Emei Shan | |
| 17th Jul 2012 | Leshan | China |
| 15th Jul 2012 | Chengdu | China |
| 12th Jul 2012 | Xi'an | China |
| 9th Jul 2012 | Xiahe xian, Gannan | China |
| 8th Jul 2012 | Bingling si shiku, Yongjing, Linxia | China |
| 7th Jul 2012 | Lanzhou | China |
| 6th Jul 2012 | Zhangye | China |
| 5th Jul 2012 | Jiayuguan | China |
| 3rd Jul 2012 | Dunhuang, Jiuquan | China |
| 30th Jun 2012 | Turpan | China |
| 26th Jun 2012 | Kashi(Kaxgar) | China |
| 23rd Jun 2012 | Song-Kul | |
| 22nd Jun 2012 | Kochkor | Kyrgyzstan |
| 19th Jun 2012 | Jeti Oguz | Kyrgyzstan |
| 18th Jun 2012 | Issyk Kul | |
| 17th Jun 2012 | Bishkek | Kyrgyzstan |
| 13th Jun 2012 | Visitor Center Aksu Zhabagly Nature Reserve, Zhabagly | Kazakhstan |
| 12th Jun 2012 | Tashkent | Uzbekistan |
| 10th Jun 2012 | Samarkand | Uzbekistan |
| 8th Jun 2012 | Bukhara | Uzbekistan |
| 6th Jun 2012 | Khiva | Uzbekistan |
| 5th Jun 2012 | Derweze | Turkmenistan |
| 4th Jun 2012 | Ashgabat | Turkmenistan |
| 3rd Jun 2012 | Turkmenbashi | Turkmenistan |
| 31st May 2012 | Baku | Azerbaijan |
| 30th May 2012 | Gobustan | Azerbaijan |
| 29th May 2012 | Shaki | Azerbaijan |
| 27th May 2012 | Gremi | Georgia |
| 25th May 2012 | Kakheti | Georgia |
| 23rd May 2012 | Sevan Lake | |
| 22nd May 2012 | Yerevan | Armenia |
| 18th May 2012 | Tbilisi | Georgia |
| 16th May 2012 | Kazbegi National Park, Ganisi | Georgia |
| 15th May 2012 | Uplistsikhe | Georgia |
| 14th May 2012 | Kutaisi | Georgia |
| 12th May 2012 | Batumi | Georgia |
| 11th May 2012 | Trabzon | Turkey |
| 9th May 2012 | Maçka | Turkey |
| 4th May 2012 | Göreme | Turkey |
| 1st May 2012 | Istanbul | Turkey |
| 29th Apr 2012 | Alexandropolis | Greece |
| 27th Apr 2012 | Veliko Tarnovo | Bulgaria |
| 27th Apr 2012 | Bulgaria | Bulgaria |
| 25th Apr 2012 | Sighișoara | Romania |
| 25th Apr 2012 | Bucharest | Romania |
| 23rd Apr 2012 | Turda | Romania |
| 21st Apr 2012 | Budapest | Hungary |
| 21st Apr 2012 | Slovakia | Slovakia |
| 19th Apr 2012 | Prague | Czech Republic |
| 17th Apr 2012 | Bamberg | Germany |
| 16th Apr 2012 | Cologne | Germany |
| 15th Apr 2012 | Tournai | Belgium |
| 15th Apr 2012 | Calais | France |
| 15th Apr 2012 | London | United Kingdom |
| 15th Apr 2012 | Gorleston-on-Sea | United Kingdom |



