Amanda in...
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 12th Nov 2006 | Hampi, Karnåtaka | India |
| 11th Nov 2006 | Bangalore, Karnåtaka | India |
| 31st Oct 2006 | Trivandrum, Kerala | India |
| 29th Oct 2006 | Varkala, Kerala | India |
| 26th Oct 2006 | Alleppey, Kerala | India |
| 24th Oct 2006 | Mumbai, Mahåråshtra | India |
| 24th Oct 2006 | Ahmad, Gujarat | India |
| 18th Oct 2006 | Jaisalmer, Råjasthån | India |
| 15th Oct 2006 | Pushkar, Råjasthån | India |
| 13th Oct 2006 | Jaipur, Råjasthån | India |
| 11th Oct 2006 | , Uttar Pradesh | India |
| 5th Oct 2006 | Kathmandu | Nepal |
| 2nd Oct 2006 | Varanassi, Uttar Pradesh | India |
| 30th Sep 2006 | Amritsar, Punjab | India |
| 26th Sep 2006 | Dharamsala, Himåchal Pradesh | India |
| 23rd Sep 2006 | Delhi, Delhi | India |
| 22nd Sep 2006 | Dubai, Dubayy | United Arab Emirates |
| 21st Sep 2006 | London | United Kingdom |
| 20th Sep 2006 | Vancouver, British Columbia | Canada |



