Finally! Cheese in Asia
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 7th Oct 2007 | Taichung Tw-Afb | Taiwan |
| 16th Sep 2007 | Vancouver | Canada |
| 1st Aug 2007 | Shenzhen, Guangdong | China |
| 30th Jul 2007 | Hong Kong | China |
| 24th Feb 2007 | Taichung, Taichung Shih | Taiwan |
| 18th Feb 2007 | Phnom Penh | Cambodia |
| 14th Feb 2007 | Siem Reap | Cambodia |
| 7th Feb 2007 | Ko Lanta Yai, Krabi | Thailand |
| 6th Feb 2007 | Krabi | Thailand |
| 4th Feb 2007 | Bangkok | Thailand |
| 30th Aug 2006 | Tai Chung Municipality, T' | Taiwan |
| 23rd Mar 2006 | Bankok | Thailand |
| 18th Feb 2006 | Tokyo, Tðkyð | Japan |
| 3rd Feb 2005 | Tai Chung Municipality, T' | Taiwan |
| 1st Feb 2005 | Calgary, Alberta | Canada |
| 29th Jan 2005 | Victoria, British Columbia | Canada |
| 28th Jan 2005 | Taipei, T' | Taiwan |
| 16th Jan 2005 | Gili Trawangan | Indonesia |
| 23rd Dec 2004 | Bali | Indonesia |
| 29th Aug 2004 | Kuala Lui, Pahang | Malaysia |
| 17th Mar 2004 | Singapore | Singapore |
| 15th Jan 2004 | Surabaya, Jawa Timur | Indonesia |
| 7th Dec 2003 | Havana, Ciudad de La Habana | Cuba |




