TOTAL RAISED £2707.50!!!
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 7th Sep 2006 | Bristol, Bristol, City of | United Kingdom |
| 4th Sep 2006 | Prague | Czech Republic |
| 4th Sep 2006 | Linz, Oberösterreich | Austria |
| 3rd Sep 2006 | Salzburg, Salzburg | Austria |
| 3rd Sep 2006 | Innsbruck, Tirol | Austria |
| 3rd Sep 2006 | Landeck, Tirol | Austria |
| 3rd Sep 2006 | Stelvio | Italy |
| 2nd Sep 2006 | Bormio | Italy |
| 2nd Sep 2006 | Sondrio | Italy |
| 2nd Sep 2006 | Como | Italy |
| 2nd Sep 2006 | Domodossola | Italy |
| 2nd Sep 2006 | Brig | Switzerland |
| 2nd Sep 2006 | Lausanne, Vaud | Switzerland |
| 2nd Sep 2006 | Geneva, Genève | Switzerland |
| 1st Sep 2006 | Annecy-le-Vieux, Rhô | France |
| 31st Aug 2006 | Dover | United Kingdom |
| 12th Jul 2006 | Bristol, Bristol, City of | United Kingdom |
| 11th Jul 2006 | Bury Saint Edmunds | United Kingdom |
| 6th Jul 2006 | Bristol, Bristol, City of | United Kingdom |



