Itchy Feet Syndrome
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 3rd Aug 2008 | Siem Reap | Cambodia |
| 29th Jul 2008 | Phom Penh | Cambodia |
| 25th Jul 2008 | Ho Chi Minh City | Vietnam |
| 23rd Jul 2008 | Nha Trang | Vietnam |
| 19th Jul 2008 | Hoi An | Vietnam |
| 18th Jul 2008 | Vientiane | Laos |
| 16th Jul 2008 | Muang Vangviang | Laos |
| 12th Jul 2008 | Luang Prabang | Laos |
| 11th Jul 2008 | Hanoi | Vietnam |
| 10th Jul 2008 | Halong Bay | Vietnam |
| 10th Jul 2008 | Hanoi | Vietnam |
| 7th Jul 2008 | Sa Pá | Vietnam |
| 3rd Jul 2008 | Hanoi | Vietnam |
| 29th Jun 2008 | Hong Kong | Hong Kong |
| 29th Jun 2008 | Sydney | Australia |
| 23rd Jun 2008 | Brisbane | Australia |
| 20th Jun 2008 | Sydney | Australia |
| 18th Jun 2008 | Auckland | New Zealand |
| 15th Jun 2008 | Christchurch | New Zealand |
| 14th Jun 2008 | Lake Tekapo | New Zealand |
| 13th Jun 2008 | Dunedin | New Zealand |
| 8th Jun 2008 | Queenstown | New Zealand |
| 5th Jun 2008 | Franz Josef Glacier | New Zealand |
| 4th Jun 2008 | Greymouth | New Zealand |
| 3rd Jun 2008 | Nelson | New Zealand |
| 1st Jun 2008 | Wellington | New Zealand |
| 30th May 2008 | Wanganui | New Zealand |
| 27th May 2008 | Taupo | New Zealand |
| 24th May 2008 | Rotorua, Bay of Plenty | New Zealand |
| 23rd May 2008 | Hamilton | New Zealand |
| 22nd May 2008 | Auckland | New Zealand |
| 20th May 2008 | Los Angeles | USA |
| 14th May 2008 | Tulsa | USA |
| 8th May 2008 | Killeen | USA |
| 4th May 2008 | Houston | USA |
| 2nd May 2008 | Mexico City | Mexico |
| 1st May 2008 | Taxco | Mexico |
| 30th Apr 2008 | Morelia | Mexico |
| 29th Apr 2008 | Guanajuato | Mexico |
| 28th Apr 2008 | San Miguel de Allende | Mexico |
| 15th Apr 2008 | Mexico City | Mexico |
| 14th Apr 2008 | Veracruz | Mexico |
| 11th Apr 2008 | Mexico City | Mexico |
| 10th Apr 2008 | Morelia | Mexico |
| 8th Apr 2008 | San Luis Potosà | Mexico |
| 30th Mar 2008 | Mexico City | Mexico |
| 30th Mar 2008 | Chetumal | Mexico |
| 22nd Mar 2008 | Caye Corker | Belize |
| 20th Mar 2008 | Flores | Guatemala |
| 18th Mar 2008 | Belmopan, Cayo | Belize |
| 17th Mar 2008 | Orange Walk | Belize |
| 16th Mar 2008 | Tulum | Mexico |
| 15th Mar 2008 | Playa del Carmen | Mexico |
| 14th Mar 2008 | Chichen Itza | Mexico |
| 12th Mar 2008 | Mérida | Mexico |
| 4th Mar 2008 | Mexico City | Mexico |
| 29th Feb 2008 | Havana | Cuba |
| 9th Feb 2008 | Mexico, Distrito Federal | Mexico |
| 3rd Feb 2008 | Santiago, Región Metropolitana | Chile |
| 27th Jan 2008 | Easter Island | Chile |
| 26th Jan 2008 | Santiago | Chile |
| 24th Jan 2008 | Mendoza | Argentina |
| 20th Jan 2008 | San Carlos de Bariloche | Argentina |
| 18th Jan 2008 | Perito Moreno | Argentina |
| 17th Jan 2008 | Cerro Chaltén | Argentina |
| 14th Jan 2008 | Puerto Natales | Chile |
| 11th Jan 2008 | El Calafate | Argentina |
| 8th Jan 2008 | Ushuaia | Argentina |
| 6th Jan 2008 | Buenos Aires | Argentina |
| 3rd Jan 2008 | Punta del Este | Uruguay |
| 2nd Jan 2008 | Montevideo | Uruguay |
| 29th Dec 2007 | Buenos Aires | Argentina |
| 28th Dec 2007 | BrasÃlia | Brazil |
| 28th Dec 2007 | Belem Aeroporto | Brazil |
| 23rd Dec 2007 | Pointe Basse Terre | Guadeloupe |
| 21st Dec 2007 | Guyana | Guyana |
| 20th Dec 2007 | belem | Brazil |
| 14th Dec 2007 | Rio de Janeiro, Rio de Janeiro | Brazil |
| 12th Dec 2007 | Angra dos Reis, RJ | Brazil |
| 11th Dec 2007 | São Paulo | Brazil |
| 9th Dec 2007 | Florianópolis, SC | Brazil |
| 8th Dec 2007 | Foz do Iguaçu | Brazil |
| 6th Dec 2007 | Puerto Iguazú | Argentina |
| 4th Dec 2007 | Salta | Argentina |
| 2nd Dec 2007 | San Pedro de Atacama | Chile |
| 27th Nov 2007 | Salar de Uyuni | Bolivia |
| 26th Nov 2007 | La Paz | Bolivia |
| 23rd Nov 2007 | Rurrenabaque | Bolivia |
| 19th Nov 2007 | La Paz | Bolivia |
| 18th Nov 2007 | Copacabana | Bolivia |
| 16th Nov 2007 | Puno | Peru |
| 7th Nov 2007 | Cusco | Peru |
| 4th Nov 2007 | Lima | Peru |
| 3rd Nov 2007 | Trujillo | Peru |
| 2nd Nov 2007 | Máncora | Peru |
| 30th Oct 2007 | Piura | Peru |
| 30th Oct 2007 | Cuenca | Ecuador |
| 23rd Oct 2007 | Baños | Ecuador |
| 22nd Oct 2007 | Quito, Pichincha | Ecuador |
| 20th Oct 2007 | Panama City, Panamá | Panama |
| 17th Oct 2007 | San Josecito, San José | Costa Rica |
| 12th Oct 2007 | La Fortuna, Matagalpa | Nicaragua |
| 9th Oct 2007 | Granada, Granada | Nicaragua |
| 7th Oct 2007 | León | Nicaragua |
| 5th Oct 2007 | Comayagua, Comayagua | Honduras |
| 3rd Oct 2007 | Utila, Islas de la Bahía | Honduras |
| 1st Oct 2007 | Copan Aldea, Cortés | Honduras |
| 30th Sep 2007 | Antigua Guatemala, Sacatepéquez | Guatemala |
| 27th Sep 2007 | Guatemala City, Guatemala | Guatemala |
| 25th Sep 2007 | London | United Kingdom |
| 19th Sep 2007 | Nice, Proven | France |
| 13th Sep 2007 | Rhodes, Dodekánisos | Greece |
| 10th Sep 2007 | Athens, Attikí | Greece |
| 20th Aug 2007 | Nice, Alpes-Maritimes | France |
| 31st Jul 2007 | London | United Kingdom |



