Wandering about
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 19th Jan 2008 | Wakefield | United Kingdom |
| 18th Jan 2008 | London | United Kingdom |
| 4th Jan 2008 | Central District | Hong Kong |
| 18th Dec 2007 | Chiang Mai | Thailand |
| 13th Dec 2007 | Pattaya | Thailand |
| 10th Dec 2007 | Bangkok | Thailand |
| 13th Nov 2007 | Tibet Autonomous Region | China |
| 6th Nov 2007 | Kathmandu | Nepal |
| 4th Nov 2007 | Fukuoka | Japan |
| 1st Nov 2007 | Aso-san | Japan |
| 30th Oct 2007 | Beppu | Japan |
| 29th Oct 2007 | Hiroshima | Japan |
| 22nd Oct 2007 | Kyoto | Japan |
| 18th Oct 2007 | Takayama | Japan |
| 17th Oct 2007 | Fuji | Japan |
| 12th Oct 2007 | Tokyo | Japan |
| 3rd Oct 2007 | Aomori | Japan |
| 30th Sep 2007 | Muroran | Japan |
| 29th Sep 2007 | Wakkanai | Japan |
| 23rd Sep 2007 | sapporra | Japan |
| 11th Sep 2007 | Central District | Hong Kong |
| 28th Aug 2007 | Wakefield, Wakefield | United Kingdom |



