Tim/Tucker/Toolman
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 26th May 2006 | Middlesbrough, Middlesbrough | United Kingdom |
| 25th May 2006 | Bangkok | Thailand |
| 23rd May 2006 | Battambang | Cambodia |
| 20th May 2006 | Angkor Wat | Cambodia |
| 16th May 2006 | Phnom Penh | Cambodia |
| 14th May 2006 | Saigon, H÷ Chí Minh | Vietnam |
| 13th May 2006 | Nha Trang, Khánh Hòa | Vietnam |
| 10th May 2006 | Hoi An | Vietnam |
| 5th May 2006 | Hanoi | Vietnam |
| 2nd May 2006 | Lak Sao, Khammouan | Laos |
| 30th Apr 2006 | Vientiane | Laos |
| 25th Apr 2006 | Chiang Mai | Thailand |
| 23rd Apr 2006 | Bangkok | Thailand |
| 20th Apr 2006 | Phuket, Phuket | Thailand |
| 17th Apr 2006 | Georgetown, Pulau Pinang | Malaysia |
| 15th Apr 2006 | Cameron Highlands, Pahang | Malaysia |
| 13th Apr 2006 | Kuala Lumpor, Kuala Lumpur | Malaysia |
| 10th Apr 2006 | Singapore | Singapore |
| 9th Apr 2006 | Brisbane, Queensland | Australia |
| 4th Apr 2006 | Bathurst, New South Wales | Australia |
| 25th Feb 2006 | Melbourne, Victoria | Australia |
| 15th Feb 2006 | Hobart, Tasmania | Australia |
| 12th Feb 2006 | Ayers Rock, Northern Territory | Australia |
| 27th Jan 2006 | Cairns, Queensland | Australia |
| 23rd Jan 2006 | Whitsundays | Australia |
| 17th Jan 2006 | Fraser Island, Queensland | Australia |
| 9th Jan 2006 | Byron Bay, New South Wales | Australia |
| 27th Dec 2005 | Sydney, New South Wales | Australia |
| 24th Dec 2005 | Christchurch | New Zealand |
| 22nd Dec 2005 | Franz Joseph Glacier | New Zealand |
| 20th Dec 2005 | Queenstown | New Zealand |
| 19th Dec 2005 | Milford Sound | New Zealand |
| 13th Dec 2005 | Wellington | New Zealand |
| 11th Dec 2005 | Tauranga | New Zealand |
| 9th Dec 2005 | Auckland | New Zealand |
| 6th Dec 2005 | Santiago, Región Metropolitana | Chile |
| 12th Nov 2005 | Quito, Pichincha | Ecuador |
| 10th Nov 2005 | Lima, Lima | Peru |
| 6th Nov 2005 | Nazca, Ica | Peru |
| 1st Nov 2005 | Machu Picchu, Cusco | Peru |
| 27th Oct 2005 | Cuzco, Cusco | Peru |
| 24th Oct 2005 | Lake Titicaca | Peru |
| 21st Oct 2005 | La Paz, La Paz | Bolivia |
| 15th Oct 2005 | Rio de Janeiro, Rio de Janeiro | Brazil |
| 14th Oct 2005 | Middlesbrough, Middlesbrough | United Kingdom |
| 22nd Sep 2005 | New York | USA |
| 20th Sep 2005 | Washington, District of Columbia | USA |
| 18th Sep 2005 | Nashville, Tennessee | USA |
| 15th Sep 2005 | Memphis, Tennessee | USA |
| 12th Sep 2005 | Austin | USA |
| 10th Sep 2005 | Del Rio, Texas | USA |
| 9th Sep 2005 | Carlsbad National Park | USA |
| 8th Sep 2005 | Santa Fe, New Mexico | USA |
| 6th Sep 2005 | Grand Canyon North Rim, Arizona | USA |
| 4th Sep 2005 | Zion National Park | USA |
| 2nd Sep 2005 | Las Vegas, Nevada | USA |
| 30th Aug 2005 | Los Angeles, California | USA |
| 26th Aug 2005 | San Francisco, California | USA |
| 24th Aug 2005 | Yosemite NP | USA |
| 22nd Aug 2005 | Lake Tahoe | USA |
| 18th Aug 2005 | yellowstone | USA |
| 14th Aug 2005 | Sioux Falls, South Dakota | USA |
| 12th Aug 2005 | Chicago, Illinois | USA |
| 10th Aug 2005 | Niagara Falls, New York | USA |
| 7th Aug 2005 | New York | USA |
| 10th May 2005 | Asheville, North Carolina | USA |
| 10th May 2005 | London, England | United Kingdom |



