GK@NY
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 23rd Mar 2007 | New York | USA |
| 3rd Mar 2007 | Vienna, Wien | Austria |
| 12th Feb 2007 | New York | USA |
| 9th Feb 2007 | Boston, Massachusetts | USA |
| 6th Feb 2007 | New York | USA |
| 5th Feb 2007 | Houston, Texas | USA |
| 4th Feb 2007 | San Antonio, Texas | USA |
| 3rd Feb 2007 | Austin | USA |
| 16th Jan 2007 | New York | USA |
| 13th Jan 2007 | Vienna, Wien | Austria |
| 26th Dec 2006 | New York | USA |
| 16th Dec 2006 | Vienna, Wien | Austria |
| 12th Nov 2006 | New York | USA |
| 11th Nov 2006 | Atlantic City, New Jersey | USA |
| 30th Oct 2006 | New York | USA |
| 29th Oct 2006 | Miami, Florida | USA |
| 28th Oct 2006 | Key West, Florida | USA |
| 27th Oct 2006 | Miami Beach, Florida | USA |
| 22nd Oct 2006 | New York | USA |
| 21st Oct 2006 | Philadelphia, Pennsylvania | USA |
| 1st Oct 2006 | New York | USA |
| 28th Sep 2006 | Hong Kong | Hong Kong |
| 26th Sep 2006 | Singapore | Singapore |
| 24th Sep 2006 | Bangkok | Thailand |
| 23rd Sep 2006 | Hong Kong | Hong Kong |
| 18th Sep 2006 | New York | USA |
| 16th Sep 2006 | Niagara Falls, Ontario | Canada |
| 6th Sep 2006 | New York | USA |
| 2nd Sep 2006 | San Francisco, California | USA |
| 16th Jul 2006 | New York | USA |
| 15th Jul 2006 | Greenport | USA |
| 30th May 2006 | New York | USA |
| 27th May 2006 | Las Vegas, Nevada | USA |
| 2nd Apr 2006 | New York | USA |
| 2nd Apr 2006 | London | United Kingdom |
| 29th Mar 2006 | Vienna, Wien | Austria |
| 28th Mar 2006 | Z | Switzerland |
| 25th Mar 2006 | St. Gallen | Switzerland |
| 17th Mar 2006 | Vienna, Wien | Austria |



