Global Nomads
| This is the map of our trip. The red lines show our journey so far, and the dotted lines show our future route. Move your mouse over a larger dot and you can see the name of the stop and date of our arrival. Click a place on the right to change your view. You can see all our stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
Our Stops
| 14th Mar 2008 | Christchurch | New Zealand |
| 27th Feb 2008 | Sheffield | United Kingdom |
| 1st Feb 2008 | Christchurch | New Zealand |
| 16th Jan 2008 | Piha | New Zealand |
| 16th Jan 2008 | Auckland | New Zealand |
| 10th Jan 2008 | Sydney | Australia |
| 8th Jan 2008 | Mexico City | Mexico |
| 14th Nov 2007 | Isla de Utila | Honduras |
| 12th Nov 2007 | Benito Juarez, Coahuila de Zaragoza | Mexico |
| 14th Oct 2007 | Vancouver Island | Canada |
| 14th Oct 2007 | Vancouver, British Columbia | Canada |
| 26th Sep 2007 | Grand Lake Entrance Rocky Mountain National Park | USA |
| 15th Sep 2007 | Denver, Colorado | USA |
| 1st Sep 2007 | Jezera, •ibens | Croatia |
| 29th Aug 2007 | Dubrovnik, Dubrova¡ | Croatia |
| 26th Aug 2007 | Istanbul, ‰stanbul | Turkey |
| 9th Aug 2007 | Dalaman, Mu«la | Turkey |
| 17th Jul 2007 | Ulaanbaatar, Ulaanbaatar | Mongolia |
| 12th Jul 2007 | Beijing, Beijing | China |
| 5th Jul 2007 | Shaanxi Sheng, Shaanxi | China |
| 30th Jun 2007 | Songpan, Sichuan | China |
| 21st Jun 2007 | Chengdu, Sichuan | China |
| 7th Jun 2007 | Beijing, Beijing | China |
| 7th May 2007 | Kathmandu | Nepal |
| 6th May 2007 | Bangkok | Thailand |
| 6th Apr 2007 | Auckland | New Zealand |
| 5th Apr 2007 | Taipei, T' | Taiwan |
| 29th Mar 2007 | Ankor Wat | Cambodia |
| 7th Mar 2007 | Krabi, Krabi | Thailand |
| 1st Feb 2007 | Sheffield, Sheffield | United Kingdom |
| 20th Jan 2007 | Sydney, New South Wales | Australia |



