kt
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 10th Oct 2008 | Manchester | United Kingdom |
| 26th Sep 2008 | Tenerife | Spain |
| 7th Oct 2007 | Manchester | United Kingdom |
| 6th Oct 2007 | London | United Kingdom |
| 6th Oct 2007 | Calais | France |
| 6th Oct 2007 | Brussels | Belgium |
| 4th Oct 2007 | Amsterdam | Netherlands |
| 2nd Oct 2007 | Berlin | Germany |
| 30th Sep 2007 | Prague | Czech Republic |
| 29th Sep 2007 | Wien | Austria |
| 27th Sep 2007 | Budapest | Hungary |
| 26th Sep 2007 | Cluj-Napoca | Romania |
| 25th Sep 2007 | Bra?ov | Romania |
| 24th Sep 2007 | Bucharest | Romania |
| 23rd Sep 2007 | Sozopol | Bulgaria |
| 20th Sep 2007 | ?stanbul | Turkey |
| 18th Sep 2007 | Gallipoli Peninsula | Turkey |
| 17th Sep 2007 | Kavala | Greece |
| 16th Sep 2007 | Vasiliki, Thessalia | Greece |
| 14th Sep 2007 | Athens | Greece |
| 11th Sep 2007 | Corfu, Kérkyra | Greece |
| 10th Sep 2007 | Brindisi | Italy |
| 8th Sep 2007 | Sorrento | Italy |
| 8th Sep 2007 | Pompeii, Campania | Italy |
| 5th Sep 2007 | Rome | Italy |
| 3rd Sep 2007 | Florence | Italy |
| 3rd Sep 2007 | Pisa | Italy |
| 1st Sep 2007 | Venice | Italy |
| 1st Sep 2007 | Verona | Italy |
| 31st Aug 2007 | Italian Riviera | Italy |
| 29th Aug 2007 | French Riviera | France |
| 27th Aug 2007 | Barcelona, Cataluña | Spain |
| 26th Aug 2007 | Andorra, Andorra la Vella | Andorra |
| 25th Aug 2007 | Avignon, Proven | France |
| 22nd Aug 2007 | Paris | France |
| 22nd Aug 2007 | Dover | United Kingdom |
| 21st Aug 2007 | London | United Kingdom |
| 3rd Aug 2007 | Atherton | United Kingdom |



