John Atherton´s World Tour
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 3rd Sep 2008 | London | United Kingdom |
| 2nd Sep 2008 | Hong Kong | Hong Kong |
| 1st Sep 2008 | Bangkok | Thailand |
| 1st Sep 2008 | Vientiane | Laos |
| 31st Aug 2008 | Muang Vangviang | Laos |
| 29th Aug 2008 | Luang Prabang | Laos |
| 28th Aug 2008 | Vientiane | Laos |
| 26th Aug 2008 | Phnom Penh | Cambodia |
| 24th Aug 2008 | Angkor Wat | Cambodia |
| 22nd Aug 2008 | Siem Reap | Cambodia |
| 21st Aug 2008 | Paôy Pêt | Cambodia |
| 21st Aug 2008 | Amphoe Aranyaprathet | Thailand |
| 18th Aug 2008 | Bangkok | Thailand |
| 17th Aug 2008 | Surat Thani | Thailand |
| 17th Aug 2008 | Krabi | Thailand |
| 12th Aug 2008 | Railay Beach | Thailand |
| 10th Aug 2008 | Ko Phi Phi Don | Thailand |
| 9th Aug 2008 | Ao Patong | Thailand |
| 7th Aug 2008 | Ao Kata Noi | Thailand |
| 5th Aug 2008 | Phuket | Thailand |
| 1st Aug 2008 | Kanchanaburi | Thailand |
| 31st Jul 2008 | Sukhothai | Thailand |
| 30th Jul 2008 | Phitsanulok | Thailand |
| 26th Jul 2008 | Chiang Mai | Thailand |
| 21st Jul 2008 | Bangkok | Thailand |
| 19th Jul 2008 | Hanoi | Vietnam |
| 18th Jul 2008 | Hue | Vietnam |
| 14th Jul 2008 | Hoi An | Vietnam |
| 12th Jul 2008 | Pleiku | Vietnam |
| 10th Jul 2008 | Buon Ma Thuot | Vietnam |
| 7th Jul 2008 | Nha Trang | Vietnam |
| 3rd Jul 2008 | Ho Chi Minh City | Vietnam |
| 29th Jun 2008 | Kuala Lumpur | Malaysia |
| 26th Jun 2008 | Singapore | Singapore |
| 24th Jun 2008 | Cairns | Australia |
| 21st Jun 2008 | Mission Beach | Australia |
| 19th Jun 2008 | Whitsunday Group | Australia |
| 17th Jun 2008 | Airlie Beach | Australia |
| 13th Jun 2008 | Agnes Water | Australia |
| 12th Jun 2008 | Fraser Island | Australia |
| 9th Jun 2008 | Hervey Bay | Australia |
| 7th Jun 2008 | Noosa Heads | Australia |
| 6th Jun 2008 | Beerwah | Australia |
| 5th Jun 2008 | Brisbane | Australia |
| 2nd Jun 2008 | Byron Bay | Australia |
| 30th May 2008 | Sydney | Australia |
| 26th May 2008 | Melbourne | Australia |
| 23rd May 2008 | Christchurch | New Zealand |
| 21st May 2008 | Queenstown | New Zealand |
| 19th May 2008 | Lake Wanaka | New Zealand |
| 18th May 2008 | Franz Josef Glacier | New Zealand |
| 17th May 2008 | Fox Glacier | New Zealand |
| 15th May 2008 | Greymouth | New Zealand |
| 14th May 2008 | Lake Brunner | New Zealand |
| 14th May 2008 | Hamner Plain | New Zealand |
| 13th May 2008 | Kaikoura | New Zealand |
| 12th May 2008 | BLENHEIM | New Zealand |
| 12th May 2008 | Picton | New Zealand |
| 11th May 2008 | Wellington | New Zealand |
| 9th May 2008 | Lake Taupo | New Zealand |
| 8th May 2008 | Rotorua | New Zealand |
| 7th May 2008 | Auckland | New Zealand |
| 3rd May 2008 | Santiago | Chile |
| 28th Apr 2008 | Buenos Aires | Argentina |
| 26th Apr 2008 | Puerto Iguazú | Argentina |
| 24th Apr 2008 | Salta | Argentina |
| 23rd Apr 2008 | Tupiza | Bolivia |
| 20th Apr 2008 | Uyuni | Bolivia |
| 15th Apr 2008 | La Paz | Bolivia |
| 1st Apr 2008 | Cusco | Peru |
| 30th Mar 2008 | Lake Titicaca | Peru |
| 28th Mar 2008 | Puno | Peru |
| 22nd Mar 2008 | Arequipa | Peru |
| 21st Mar 2008 | Nazca Lines (geoglyphs) | Peru |
| 20th Mar 2008 | Ica | Peru |
| 19th Mar 2008 | Huacachina | Peru |
| 18th Mar 2008 | Pisco | Peru |
| 15th Mar 2008 | Lima | Peru |
| 11th Mar 2008 | Trujillo | Peru |
| 3rd Mar 2008 | Lima | Peru |
| 28th Feb 2008 | Huaraz | Peru |
| 25th Feb 2008 | Lima | Peru |
| 24th Feb 2008 | London | United Kingdom |
| 22nd Feb 2008 | Exeter | United Kingdom |



