Bigfoot's World Tour!
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 21st Dec 2008 | Sydney | Australia |
| 20th Dec 2008 | Singapore | Singapore |
| 19th Dec 2008 | Kuala Lumpur | Malaysia |
| 14th Dec 2008 | Koh Samui | Thailand |
| 11th Dec 2008 | Ko Phangan | Thailand |
| 7th Dec 2008 | Koh Samui | Thailand |
| 2nd Dec 2008 | Krabi | Thailand |
| 26th Nov 2008 | Ko Phi | Thailand |
| 26th Nov 2008 | Phuket | Thailand |
| 23rd Nov 2008 | Bangkok | Thailand |
| 20th Nov 2008 | Vientiane | Laos |
| 18th Nov 2008 | Luang Prabang | Laos |
| 12th Nov 2008 | Chiang Mai | Thailand |
| 6th Nov 2008 | Bangkok | Thailand |
| 28th Oct 2008 | Kota Kinabalu, Sabah | Malaysia |
| 26th Oct 2008 | Singapore | Singapore |
| 25th Oct 2008 | Kathmandu | Nepal |
| 19th Oct 2008 | Pokhara | Nepal |
| 25th Sep 2008 | Kathmandu | Nepal |
| 22nd Sep 2008 | Royal Chitwan | Nepal |
| 21st Sep 2008 | Lumbini | Nepal |
| 18th Sep 2008 | Varanasi | India |
| 15th Sep 2008 | Orchha | India |
| 14th Sep 2008 | New Delhi | India |
| 13th Sep 2008 | London | United Kingdom |



