The Wacky Adventures of Levi
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 14th Jun 2006 | Kuala Lumpur | Malaysia |
| 8th Jun 2006 | Singapore | Singapore |
| 1st Jun 2006 | Sydney | Australia |
| 26th May 2006 | Brisbane | Australia |
| 16th May 2006 | Cairns | Australia |
| 8th May 2006 | Christchurch | New Zealand |
| 30th Apr 2006 | Wellington | New Zealand |
| 15th Apr 2006 | Auckland | New Zealand |
| 10th Apr 2006 | Adelaide | Australia |
| 28th Jan 2006 | Perth | Australia |
| 28th Jan 2006 | Singapore | Singapore |
| 28th Jan 2006 | Seoul | South Korea |
| 28th Jan 2006 | Vancouver | Canada |
| 27th Jan 2006 | Edmonton | Canada |
| 26th Jan 2006 | Calgary | Canada |
| 2nd Jan 2006 | Regina | Canada |




