Sharpie's big skive!
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 27th Nov 2006 | Rio, Rio de Janeiro | Brazil |
| 17th Nov 2006 | Curitiba, Paraná | Brazil |
| 13th Nov 2006 | Pantanal, Mato Grosso | Brazil |
| 31st Oct 2006 | Santa Cruz, Santa Cruz | Bolivia |
| 26th Oct 2006 | La Paz, La Paz | Bolivia |
| 25th Oct 2006 | La Paz, La Paz | Bolivia |
| 11th Oct 2006 | Cusco, Cusco | Peru |
| 6th Oct 2006 | Lima, Lima | Peru |
| 30th Sep 2006 | Santiago, Región Metropolitana | Chile |
| 28th Sep 2006 | Auckland | New Zealand |
| 31st Jul 2006 | Christchurch | New Zealand |
| 29th Jul 2006 | Sydney, New South Wales | Australia |
| 1st Jun 2006 | Cairns, Queensland | Australia |
| 26th May 2006 | Singapore | Singapore |
| 22nd May 2006 | Malaka, Melaka | Malaysia |
| 19th May 2006 | Kuala Lumpur, Kuala Lumpur | Malaysia |
| 17th May 2006 | Cameron Highlands, Pahang | Malaysia |
| 15th May 2006 | Penang, Pulau Pinang | Malaysia |
| 3rd May 2006 | Ko Tao, Surat Thani | Thailand |
| 30th Apr 2006 | Bangkok | Thailand |
| 21st Apr 2006 | Chiang Mai, Chiang Mai | Thailand |
| 18th Apr 2006 | Bangkok | Thailand |
| 15th Apr 2006 | Hong Kong | Hong Kong |
| 12th Apr 2006 | Yangshuo, Guangxi | China |
| 10th Apr 2006 | Yichang, Hubei | China |
| 3rd Apr 2006 | Emei Shan, Sichuan | China |
| 2nd Apr 2006 | Chengdu, Sichuan | China |
| 30th Mar 2006 | Xi`an | China |
| 24th Mar 2006 | Beijing, Beijing | China |



