Liward
| This is the map of our trip. The red lines show our journey so far, and the dotted lines show our future route. Move your mouse over a larger dot and you can see the name of the stop and date of our arrival. Click a place on the right to change your view. You can see all our stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
Our Stops
| 15th Jun 2009 | Shelter Bay Marina, Colon, Panama | Panama |
| 14th May 2009 | San Blas | Panama |
| 1st Mar 2009 | Narganá | Panama |
| 22nd Dec 2008 | cartagena | Colombia |
| 1st Dec 2008 | Curaçao | Netherlands Antilles |
| 22nd Nov 2008 | Bonaire | Netherlands Antilles |
| 10th Oct 2008 | Vieques | Puerto Rico |
| 14th Jun 2008 | Fajardo | Puerto Rico |
| 12th May 2008 | Sint Maarten | Netherlands Antilles |
| 8th May 2008 | Saba | Netherlands Antilles |
| 1st May 2008 | St. Kitts and Nevis | Saint Kitts and Nevis |
| 1st May 2008 | Pinney | Saint Kitts and Nevis |
| 24th Apr 2008 | Codrington | Antigua & Barbuda |
| 24th Apr 2008 | Low Bay | Antigua & Barbuda |
| 16th Apr 2008 | Falmouth Harbour | Antigua & Barbuda |
| 26th Mar 2008 | Gustavia | Guadeloupe |
| 18th Mar 2008 | Sint Maarten | Netherlands Antilles |
| 26th Feb 2008 | Anegada | British Virgin Islands |
| 23rd Dec 2007 | Saint-Barthélemy | Guadeloupe |
| 3rd Dec 2007 | Marigot Bay | Saint Lucia |
| 30th Nov 2007 | Le Marin | Martinique |
| 27th Nov 2007 | Rodney Bay | Saint Lucia |
| 2nd Nov 2007 | Speightstown | Barbados |
| 18th Sep 2007 | Saint David | Grenada |
| 14th Aug 2007 | Clarkes Court Bay, Saint George | Grenada |
| 30th Jul 2007 | Carriacou | Grenada |
| 19th Jun 2007 | Rodney Bay, Gr | Saint Lucia |
| 9th Jun 2007 | Portsmouth, Saint John | Dominica |
| 27th May 2007 | Terre de Haut | Guadeloupe |
| 13th May 2007 | Jolly Hill, Saint Mary | Antigua And Barbuda |
| 17th Apr 2007 | Falmouth Harbor, Saint Paul | Antigua And Barbuda |
| 25th Mar 2007 | Saint Barthelemy | Guadeloupe |
| 18th Mar 2007 | Road Bay | Anguilla |
| 5th Feb 2007 | Nanny Cay Marina | British Virgin Islands |
| 20th Jan 2007 | Sopers Hole | British Virgin Islands |
| 18th Dec 2006 | St. Barth`s | Guadeloupe |
| 4th Dec 2006 | Saint David's, Saint David | Grenada |
| 22nd Nov 2006 | Buenos Aires | Argentina |
| 18th Nov 2006 | Montevideo, Montevideo | Uruguay |
| 3rd Nov 2006 | Saint David's Harbour, Saint David | Grenada |
| 24th Oct 2006 | Speightstown, Saint Peter | Barbados |
| 12th Oct 2006 | Mount Irvine Bay, Tobago | Trinidad and Tobago |
| 3rd Oct 2006 | Bequia, Grenadines | Saint Vincent and the Grenadines |
| 13th Sep 2006 | Secret Harbor | Grenada |
| 9th Aug 2006 | Prickly Bay | Grenada |
| 2nd Aug 2006 | Carriacou | Grenada |
| 18th Jul 2006 | Prickly Bay, Saint George | Grenada |
| 10th Jul 2006 | Fort-de-France | Martinique |
| 3rd Jul 2006 | Deshaies | Guadeloupe |
| 30th Jun 2006 | Basse Terre Town, Saint George Basseterre | Saint Kitts and Nevis |
| 21st Jun 2006 | Nanny Cay | British Virgin Islands |
| 10th Jun 2006 | West End Bay | British Virgin Islands |
| 8th Jun 2006 | Jost Van Dyke | British Virgin Islands |
| 6th Jun 2006 | At Sea | British Virgin Islands |
| 3rd Jun 2006 | At Sea | British Virgin Islands |
| 30th May 2006 | San Salvador, San Salvador and Rum Cay | Bahamas |
| 29th May 2006 | Offshore | Bahamas |
| 24th May 2006 | Green Turtle Cay | Bahamas |
| 10th Mar 2006 | West Palm Beach, Florida | USA |
| 14th Feb 2006 | Marathon, Fl | USA |
| 21st Jun 2003 | West Palm Beach, Fl | USA |
| 19th Jun 2003 | Marathon, Fl | USA |
| 8th Jun 2003 | Key West, Florida | USA |
| 5th Jun 2003 | Dry Tortugas/Fort Jefferson | USA |
| 14th May 2003 | Port Aransas | USA |
| 13th May 2003 | Galveston, Texas | USA |




