Waltzing my Matilda
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 29th Mar 2007 | Galway, Galway | Ireland |
| 28th Mar 2007 | Dublin, Dublin | Ireland |
| 28th Mar 2007 | Glasgow, Scotland | United Kingdom |
| 27th Mar 2007 | Edinburgh, Scotland | United Kingdom |
| 24th Mar 2007 | Glasgow, Scotland | United Kingdom |
| 24th Mar 2007 | Dublin, Dublin | Ireland |
| 18th Jan 2007 | Galway, Galway | Ireland |
| 11th Jan 2007 | Navan, Meath | Ireland |
| 2nd Jan 2007 | Galway, Galway | Ireland |
| 21st Dec 2006 | Dublin, Dublin | Ireland |
| 21st Dec 2006 | Frankfurt, Brandenburg | Germany |
| 12th Dec 2006 | Bangkok | Thailand |
| 7th Dec 2006 | Sihanoukville | Cambodia |
| 4th Dec 2006 | Phnom Penh | Cambodia |
| 30th Nov 2006 | Siem Reap | Cambodia |
| 29th Nov 2006 | Kompong Cham, Kâmpóng Cham | Cambodia |
| 24th Nov 2006 | Don Det | Laos |
| 22nd Nov 2006 | Savannakhet | Laos |
| 18th Nov 2006 | Vientiane | Laos |
| 12th Nov 2006 | Vang Vieng | Laos |
| 9th Nov 2006 | Luang Phrabang, Louangphabang | Laos |
| 8th Nov 2006 | Pak Beng, Oudômxai | Laos |
| 7th Nov 2006 | Chiang Khong | Thailand |
| 4th Nov 2006 | Chiang Rai | Thailand |
| 28th Oct 2006 | Chiang Mai | Thailand |
| 26th Oct 2006 | Phitsanulok | Thailand |
| 23rd Oct 2006 | Lop Buri | Thailand |
| 20th Oct 2006 | Bangkok | Thailand |
| 27th Sep 2006 | Bribie Island, Queensland | Australia |
| 22nd Sep 2006 | Ballina, New South Wales | Australia |
| 20th Sep 2006 | Sydney, New South Wales | Australia |
| 19th Sep 2006 | Melbourne, Victoria | Australia |




