CJ - Back in Aus
| This is the map of our trip. The red lines show our journey so far, and the dotted lines show our future route. Move your mouse over a larger dot and you can see the name of the stop and date of our arrival. Click a place on the right to change your view. You can see all our stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
Our Stops
| 21st Mar 2007 | Brisbane, Queensland | Australia |
| 13th Feb 2007 | Nadi, Western | Fiji |
| 26th Sep 2006 | Whistler | Canada |
| 15th Sep 2006 | Banff National Park, Alberta | Canada |
| 10th Aug 2006 | Banff, Alberta | Canada |
| 31st Jul 2006 | New York | USA |
| 28th Jul 2006 | Niagara Falls | Canada |
| 26th Jul 2006 | Guelph, Ontario | Canada |
| 24th Jul 2006 | Toronto | Canada |
| 22nd Jul 2006 | Calgary, Alberta | Canada |
| 17th Jul 2006 | Jasper National Park, Alberta | Canada |
| 15th Jul 2006 | Banff, Alberta | Canada |
| 12th Jul 2006 | Calgary, Alberta | Canada |
| 8th Jul 2006 | Vancouver, British Columbia | Canada |
| 3rd Jul 2006 | Honolulu, Hawaii | USA |
| 3rd Jul 2006 | Brisbane, Queensland | Australia |




