Naomi and Matthew going going
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 17th Jul 2008 | Tokyo | Japan |
| 18th Apr 2006 | Kuala Lumpur | Malaysia |
| 10th Apr 2006 | Phuket | Thailand |
| 1st Apr 2006 | Bangkok | Thailand |
| 25th Mar 2006 | Pnom Penh | Cambodia |
| 16th Mar 2006 | Ho Chi Minh City (Saigon) | Vietnam |
| 16th Feb 2006 | Japan | |
| 14th Feb 2006 | Shanghai, Shanghai | China |
| 10th Feb 2006 | Beijing, Beijing | China |
| 9th Feb 2006 | Harbin, Heilongjiang | China |
| 6th Feb 2006 | Irkutsk | Russia |
| 6th Feb 2006 | Omsk, Omskaya Oblast' | Russia |
| 2nd Feb 2006 | Moscow, Moskva | Russia |
| 1st Feb 2006 | Warsaw | Poland |
| 31st Jan 2006 | Cologne, Nordrhe | Germany |
| 31st Jan 2006 | Brussels, Bruxell | Belgium |
| 4th Jan 2006 | London | United Kingdom |




