Marathon Tour
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 30th May 2009 | Easter Island - Chile | Chile |
| 11th May 2009 | Beijing | China |
| 5th Apr 2009 | Paris | France |
| 3rd Mar 2009 | Antarctica | |
| 4th Feb 2009 | Hong Kong | Hong Kong |
| 21st Jan 2009 | Marrakech | Morocco |
| 30th Dec 2008 | Hobart | Australia |
| 9th Dec 2008 | Honolulu | USA |
| 6th Dec 2008 | Las Vegas | USA |
| 2nd Dec 2008 | San Francisco | USA |
| 26th Nov 2008 | Seattle | USA |
| 12th Nov 2008 | Halifax Regional Municipality | Canada |
| 5th Nov 2008 | Boston | USA |
| 29th Oct 2008 | New York | USA |
| 15th Oct 2008 | Niagara Falls | USA |
| 8th Oct 2008 | Chicago | USA |
| 25th Sep 2008 | Berlin | Germany |
| 19th Sep 2008 | London | United Kingdom |



