Journey 2 da opposite TimeZone
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 10th Jun 2006 | Paris | France |
| 4th May 2006 | Chiang Mai, Chiang Mai | Thailand |
| 8th Jun 2005 | Kuala Lumpur | Malaysia |
| 4th Jun 2005 | New York | USA |
| 1st Jun 2005 | Washington, District of Columbia | USA |
| 27th May 2005 | New York | USA |
| 23rd May 2005 | San Francisco, California | USA |
| 20th May 2005 | Yosemite National Park | USA |
| 17th May 2005 | San Francisco, California | USA |
| 16th May 2005 | Anaheim, California | USA |
| 14th May 2005 | Tijuana | Mexico |
| 11th May 2005 | San Diego, California | USA |
| 6th May 2005 | Los Angeles, California | USA |
| 4th May 2005 | grand canyon | USA |
| 2nd May 2005 | Las Vegas, Nevada | USA |
| 1st Jan 2005 | Guelph, Ontario | Canada |
| 27th Dec 2004 | Quebec City | Canada |
| 24th Dec 2004 | Ottawa, Ontario | Canada |
| 11th Dec 2004 | Toronto, Ontario | Canada |
| 23rd Oct 2004 | Ottawa, Ontario | Canada |
| 11th Oct 2004 | Toronto, Ontario | Canada |
| 25th Sep 2004 | Niagara Falls | Canada |
| 6th Sep 2004 | Guelph, Ontario | Canada |
| 3rd Sep 2004 | Montréal, Québec | Canada |
| 26th Aug 2004 | Guelph, Ontario | Canada |
| 26th Aug 2004 | Toronto, Ontario | Canada |
| 23rd Aug 2004 | Effort, Pennslyvania | USA |
| 23rd Aug 2004 | New York | USA |
| 17th Aug 2004 | Effort, Pennslyvania | USA |
| 17th Aug 2004 | Newark, New Jersey | USA |
| 16th Aug 2004 | Dubai | United Arab Emirates |
| 15th Aug 2004 | Kuala Lumpur | Malaysia |
| 12th Aug 2004 | Sekudai, Johor | Malaysia |
| 4th Aug 2004 | Kuala Lumpur | Malaysia |



