Tania
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 12th Jun 2007 | London, England | United Kingdom |
| 3rd Jun 2007 | Nandi, Western | Fiji |
| 14th May 2007 | Christchurch | New Zealand |
| 10th May 2007 | Invercargill | New Zealand |
| 4th May 2007 | Fox Glacier | New Zealand |
| 3rd May 2007 | Murchison | New Zealand |
| 30th Apr 2007 | Abel Tasman National Park | New Zealand |
| 29th Apr 2007 | Nelson | New Zealand |
| 3rd Feb 2007 | Wellington | New Zealand |
| 28th Jan 2007 | Auckland | New Zealand |
| 27th Jan 2007 | Whangarei | New Zealand |
| 26th Jan 2007 | Kaitaia | New Zealand |
| 25th Jan 2007 | Russell | New Zealand |
| 24th Jan 2007 | Howick | New Zealand |
| 23rd Jan 2007 | Thames | New Zealand |
| 21st Jan 2007 | Rotorua | New Zealand |
| 21st Jan 2007 | Waitomo Caves | New Zealand |
| 20th Jan 2007 | Wanganui | New Zealand |
| 20th Jan 2007 | Wellington | New Zealand |
| 19th Jan 2007 | Picton | New Zealand |
| 18th Jan 2007 | Kaikoura | New Zealand |
| 17th Jan 2007 | Hanmer Springs | New Zealand |
| 16th Jan 2007 | Christchurch | New Zealand |
| 16th Jan 2007 | Akaroa | New Zealand |
| 14th Jan 2007 | Omaru | New Zealand |
| 13th Jan 2007 | Dunedin | New Zealand |
| 12th Jan 2007 | Milford Sound | New Zealand |
| 10th Jan 2007 | Queenstown | New Zealand |
| 9th Jan 2007 | Franz Joseph Glacier | New Zealand |
| 8th Jan 2007 | Greymouth | New Zealand |
| 7th Jan 2007 | Picton | New Zealand |
| 6th Jan 2007 | Wellington | New Zealand |
| 5th Jan 2007 | Napier | New Zealand |
| 30th Dec 2006 | Rotorua | New Zealand |
| 12th Nov 2006 | Wellington | New Zealand |
| 11th Nov 2006 | National Park | New Zealand |
| 10th Nov 2006 | Taupo | New Zealand |
| 9th Nov 2006 | Rotorua | New Zealand |
| 8th Nov 2006 | Waitomo Caves | New Zealand |
| 6th Nov 2006 | Auckland | New Zealand |
| 2nd Nov 2006 | Cape Reinga | New Zealand |
| 31st Oct 2006 | Paihia | New Zealand |
| 21st Oct 2006 | Auckland | New Zealand |
| 12th Oct 2006 | Cairns, Queensland | Australia |
| 9th Oct 2006 | Magnetic Island, Queensland | Australia |
| 6th Oct 2006 | Airlie Beach | Australia |
| 2nd Oct 2006 | Fraser Island, Queensland | Australia |
| 30th Sep 2006 | Harvey Bay | Australia |
| 28th Sep 2006 | Noosa, Queensland | Australia |
| 26th Sep 2006 | Kingaroy, Queensland | Australia |
| 20th Sep 2006 | Byron Bay, New South Wales | Australia |
| 17th Sep 2006 | Brisbane, Queensland | Australia |
| 16th Sep 2006 | Sydney, New South Wales | Australia |
| 14th Sep 2006 | Melbourne, Victoria | Australia |
| 5th Sep 2006 | Sydney, New South Wales | Australia |
| 2nd Sep 2006 | Los Angeles, California | USA |
| 26th Jul 2006 | Haxey | United Kingdom |



