scottybear
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 3rd Jul 2006 | Taupo | New Zealand |
| 30th Jun 2006 | Wellington | New Zealand |
| 2nd May 2006 | Sydney, New South Wales | Australia |
| 1st May 2006 | Singapore | Singapore |
| 27th Apr 2006 | Kuala Lumpur, Kuala Lumpur | Malaysia |
| 23rd Mar 2006 | Bangkok | Thailand |
| 17th Mar 2006 | Mumbai, Mahåråshtra | India |
| 16th Mar 2006 | Agra, Madhya Pradesh | India |
| 15th Mar 2006 | Delhi, Delhi | India |
| 14th Mar 2006 | Amritsar, Punjab | India |
| 8th Mar 2006 | Chand | India |
| 27th Feb 2006 | Tamil Nadu, Tamil Nådu | India |
| 22nd Feb 2006 | Kerala, Tamil Nådu | India |
| 9th Feb 2006 | Goa, Goa | India |
| 8th Feb 2006 | Mumbai, Mahåråshtra | India |
| 7th Feb 2006 | London | United Kingdom |



