Upside down-You're turning me
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 14th Jun 2008 | Frankfurt | Germany |
| 13th Jun 2008 | Singapore | Singapore |
| 5th Jun 2008 | Darwin | Australia |
| 3rd Jun 2008 | Sydney | Australia |
| 26th May 2008 | Brisbane | Australia |
| 24th May 2008 | Byron Bay | Australia |
| 21st May 2008 | Sydney | Australia |
| 11th May 2008 | Wellington | New Zealand |
| 10th May 2008 | Taupo | New Zealand |
| 30th Apr 2008 | Whangarei | New Zealand |
| 29th Apr 2008 | Auckland | New Zealand |
| 26th Apr 2008 | Raglan | New Zealand |
| 25th Apr 2008 | Waitomo Caves | New Zealand |
| 24th Apr 2008 | Lake Taupo | New Zealand |
| 22nd Apr 2008 | Rotorua | New Zealand |
| 21st Apr 2008 | Katikati | New Zealand |
| 20th Apr 2008 | Coromandel | New Zealand |
| 19th Apr 2008 | Auckland | New Zealand |
| 18th Apr 2008 | Bay of Islands | New Zealand |
| 17th Apr 2008 | Whangarei, Northland | New Zealand |
| 17th Apr 2008 | Cape Reinga | New Zealand |
| 16th Apr 2008 | Whangarei, Northland | New Zealand |
| 12th Apr 2008 | Auckland | New Zealand |
| 11th Apr 2008 | Lake Taupo | New Zealand |
| 9th Apr 2008 | Wellington | New Zealand |
| 1st Apr 2008 | Marlborough Sounds | New Zealand |
| 29th Mar 2008 | Nelson | New Zealand |
| 28th Mar 2008 | Motueka | New Zealand |
| 25th Mar 2008 | Westport | New Zealand |
| 24th Mar 2008 | Franz Josef Glacier | New Zealand |
| 21st Mar 2008 | Wanaka | New Zealand |
| 20th Mar 2008 | Cromwell | New Zealand |
| 18th Mar 2008 | Queenstown | New Zealand |
| 18th Mar 2008 | Milford Sound | New Zealand |
| 17th Mar 2008 | Te Anau | New Zealand |
| 14th Mar 2008 | Dunedin | New Zealand |
| 13th Mar 2008 | Oamaru, Otago | New Zealand |
| 12th Mar 2008 | Aoraki/Mount Cook | New Zealand |
| 6th Mar 2008 | Christchurch | New Zealand |
| 1st Mar 2008 | Sydney | Australia |
| 28th Feb 2008 | Byron Bay | Australia |
| 24th Feb 2008 | Gold Coast | Australia |
| 21st Feb 2008 | Noosa Heads | Australia |
| 16th Feb 2008 | Townsville | Australia |
| 10th Feb 2008 | Cairns | Australia |
| 8th Feb 2008 | Sydney | Australia |
| 4th Feb 2008 | Canberra | Australia |
| 29th Jan 2008 | Wagga Wagga | Australia |
| 4th Jan 2008 | Melbourne | Australia |
| 30th Dec 2007 | Perth | Australia |
| 28th Dec 2007 | Walpole | Australia |
| 24th Dec 2007 | Bunbury | Australia |
| 18th Dec 2007 | Perth | Australia |
| 15th Dec 2007 | Exmouth | Australia |
| 6th Dec 2007 | Perth | Australia |
| 4th Dec 2007 | Singapore | Singapore |
| 3rd Dec 2007 | D | Germany |



