Tom "The Pom" on Tour
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 22nd Sep 2005 | Northumbria University | United Kingdom |
| 8th Jun 2005 | Chorley, England | United Kingdom |
| 20th Apr 2005 | Sydney, New South Wales | Australia |
| 13th Apr 2005 | Canberra, Australian Capital Territory | Australia |
| 26th Jan 2005 | Sydney, New South Wales | Australia |
| 19th Jan 2005 | Melbourne, Victoria | Australia |
| 24th Dec 2004 | Sydney, New South Wales | Australia |
| 23rd Dec 2004 | Wellington | New Zealand |
| 22nd Dec 2004 | Napier | New Zealand |
| 18th Dec 2004 | Taupo | New Zealand |
| 13th Dec 2004 | Auckland | New Zealand |
| 12th Dec 2004 | Hamilton | New Zealand |
| 10th Dec 2004 | New Plymouth | New Zealand |
| 8th Dec 2004 | Wellington | New Zealand |
| 8th Oct 2004 | Sydney, New South Wales | Australia |
| 27th Sep 2004 | Byron Bay, New South Wales | Australia |
| 24th Jul 2004 | Sydney, New South Wales | Australia |
| 23rd Jul 2004 | Bangkok | Thailand |
| 22nd Jul 2004 | London, England | United Kingdom |
| 22nd Jul 2004 | Bolton, England | United Kingdom |



