Bolivia en las nubes
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 17th Oct 2007 | Madrid | Spain |
| 15th Oct 2007 | Lima | Peru |
| 13th Oct 2007 | La Paz | Bolivia |
| 12th Oct 2007 | Coroico | Bolivia |
| 11th Oct 2007 | La Paz | Bolivia |
| 8th Oct 2007 | Rurrenabaque | Bolivia |
| 7th Oct 2007 | La Paz | Bolivia |
| 6th Oct 2007 | Santa Cruz de la Sierra | Bolivia |
| 5th Oct 2007 | San Javier | Bolivia |
| 4th Oct 2007 | Santa Cruz de la Sierra | Bolivia |
| 3rd Oct 2007 | Samaipata | Bolivia |
| 2nd Oct 2007 | Vallegrande | Bolivia |
| 1st Oct 2007 | Santa Cruz de la Sierra | Bolivia |
| 28th Sep 2007 | Provincia Chaparé | Bolivia |
| 26th Sep 2007 | Cochabamba | Bolivia |
| 25th Sep 2007 | Sucre | Bolivia |
| 23rd Sep 2007 | Potosí | Bolivia |
| 19th Sep 2007 | Salar de Uyuni | Bolivia |
| 17th Sep 2007 | La Paz | Bolivia |
| 16th Sep 2007 | Isla del Sol | Bolivia |
| 16th Sep 2007 | Copacabana | Bolivia |
| 15th Sep 2007 | Machu Picchu | Peru |
| 14th Sep 2007 | Aguas Calientes | Peru |
| 13th Sep 2007 | Ollantaytambo | Peru |
| 12th Sep 2007 | Cerro Sacsahuamán | Peru |
| 11th Sep 2007 | Cusco | Peru |
| 10th Sep 2007 | Lima, Lima | Peru |
| 10th Sep 2007 | Madrid, Madrid | Spain |



