ohmyblog
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 7th Mar 2007 | New York | USA |
| 3rd Mar 2007 | Fort Pierce, Florida | USA |
| 2nd Mar 2007 | Miami, Florida | USA |
| 28th Feb 2007 | Buenos Aires | Argentina |
| 26th Feb 2007 | Cataratas del Iguassu | Argentina |
| 18th Feb 2007 | Buenos Aires | Argentina |
| 13th Feb 2007 | Mendoza, Mendoza | Argentina |
| 11th Feb 2007 | Santiago, Región Metropolitana | Chile |
| 9th Feb 2007 | San Pedro de Atacama, Antofagasta | Chile |
| 6th Feb 2007 | Uyuni, Oruro | Bolivia |
| 5th Feb 2007 | Oruro, Oruro | Bolivia |
| 2nd Feb 2007 | La Paz, La Paz | Bolivia |
| 31st Jan 2007 | Cusco, Cusco | Peru |
| 29th Jan 2007 | Machu Picchu | Peru |
| 28th Jan 2007 | Ollantaytambo, Cusco | Peru |
| 27th Jan 2007 | Pisac, Cusco | Peru |
| 25th Jan 2007 | Cusco, Cusco | Peru |
| 25th Jan 2007 | Lima, Lima | Peru |
| 21st Jan 2007 | Mancora, Piura | Peru |
| 20th Jan 2007 | Tumbes | Peru |
| 18th Jan 2007 | Guayaquil, Guayas | Ecuador |
| 1st Jan 2007 | Manta, Manabí | Ecuador |
| 30th Dec 2006 | Cotopaxi | Ecuador |
| 28th Dec 2006 | Quito, Pichincha | Ecuador |
| 27th Dec 2006 | Miami, Florida | USA |
| 26th Dec 2006 | Fort Pierce, Florida | USA |
| 22nd Dec 2006 | Charlotte, North Carolina | USA |
| 21st Dec 2006 | New York | USA |



