TOTAL RAISED £2707.50!!!
My latest 5 diary entries
| 23rd Nov 2006 | ||||
| THANK YOU | ||||
| Today, Andy and Matt visited Yate Opportunity Group to present them with the cheque for £2707.50 that we raised for them. We, along with Jamie and Damian would like to thank everyone who donated an amount of mone... | ||||
|
|
159 Words | 64 Reads | ![]() | Read more | |
| 4th Sep 2006 | ||||
| Day 4 - Salzburg to Prague | ||||
| The only person who didnt wake up after 5 hours sleep with a steaming hangover was Damian - who doesnt drive! We had decided the previous day that we would go to the British consulate in Salzburg to sort our his pa... | ||||
|
|
566 Words | 211 Reads | ![]() | Read more | |
| 3rd Sep 2006 | ||||
| Day 3 - Bormio to Salzburg | ||||
| This is where things started to go wrong for us... We had a later start today and were due to meet in the town square for 10am where the Mayor would be seeing us off, giving us our challenges and then we would all... | ||||
|
|
807 Words | 205 Reads | ![]() | Read more | |
| 2nd Sep 2006 | ||||
| Day 2 - Annecy to Bormio | ||||
| The first thing we had to do was drive down the mountain from our hotel to the meeting point outside of Annecy and after ten minutes of driving our brakes were already burning. Again we set off at 9am - for Bormio ... | ||||
|
|
427 Words | 211 Reads | ![]() | Read more | |
| 1st Sep 2006 | ||||
| Day 1 - Calais to Annecy | ||||
| So we woke up with sore heads and Damian was pretty ill having been up all night making regular trips to the Bathroom. Matt drove the first stretch but didnt fill us with confidence when he almost drove head-on int... | ||||
|
|
515 Words | 174 Reads | ![]() | Read more | |








