HJ & Kathy's Soujourn
Our latest 5 diary entries
| 5th Nov 2009 - 17th Nov 2009 | ||||
| Northern Italy | ||||
| General: What diverse areas we’ve seen in Italy!!! We think that’s why people like visiting the country. We covered the northern part of Italy pretty well in the short time that we had. We visited ... | ||||
|
|
4539 Words | 34 Reads | ![]() | Read more | |
| 3rd Nov 2009 - 4th Nov 2009 | ||||
| Croatia | ||||
| General: We arrived in Dubrovnik on a beautiful, sunny fall day, much to our relief. Dubrovnik is the capital of Croatia, which, at one time, had been a rival of Venice for trade, but had been overrun by vario... | ||||
|
|
347 Words | 42 Reads | ![]() | Read more | |
| 29th Oct 2009 - 2nd Nov 2009 | ||||
| Greece | ||||
| General: Greece, with a population of over 10 million people and a land mass about the size of the state of Alabama, is an ancient land, whose laws and government formed much of the basis of our present day... | ||||
|
|
3440 Words | 40 Reads | ![]() | Read more | |
| 27th Oct 2009 - 28th Oct 2009 | ||||
| Turkey - Kusadasi | ||||
| General: Kusadasi means “bird island” and is located in south western Turkey. However, Kusadasi is not an island, but a city located on the Turkey mainland. Just a few years ago, the town looked... | ||||
|
|
1298 Words | 48 Reads | ![]() | Read more | |
| 18th Oct 2009 - 26th Oct 2009 | ||||
| Central/Southern Italy | ||||
| General: Sicily is known to Italians as Sicilia. The total population is about 5.2 million. The capital is Palermo and the currency is Euros. The main religion is Catholicism. The size of the island is 9725 sq... | ||||
|
|
4776 Words | 61 Reads | ![]() | Read more | |




