The JaYmes Escape
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
My Stops
| 19th Oct 2006 | London | United Kingdom |
| 15th Oct 2006 | Berlin, Berlin | Germany |
| 14th Oct 2006 | Warsaw | Poland |
| 10th Oct 2006 | Vilnius | Lithuania |
| 7th Oct 2006 | Riga Central, R¿ga | Latvia |
| 2nd Oct 2006 | Moscow, Moskva | Russia |
| 30th Sep 2006 | Vladimir, Vladimirskaya Oblast' | Russia |
| 28th Sep 2006 | Yekaterinburg, Sverdlovskaya Oblast' | Russia |
| 26th Sep 2006 | Novosibirsk, Novosibirskaya Oblast' | Russia |
| 25th Sep 2006 | Krasnoyarsk, Kransoyarskiy Kray | Russia |
| 24th Sep 2006 | Irkutsk | Russia |
| 23rd Sep 2006 | Listvyanka, Irkutskaya Oblast' | Russia |
| 19th Sep 2006 | Irkutsk | Russia |
| 17th Sep 2006 | Ulan-Ude, Buryatiya | Russia |
| 16th Sep 2006 | Chita, Chitinskaya Oblast' | Russia |
| 15th Sep 2006 | Skovorodino, Amurskaya Oblast' | Russia |
| 14th Sep 2006 | Khabarovsk, Khabarovskiy Kray | Russia |
| 10th Sep 2006 | Vladivostok, Primorskiy Kray | Russia |
| 8th Sep 2006 | Toyama | Japan |
| 31st Aug 2006 | Tôkyô | Japan |
| 31st Aug 2006 | Osaka, Gifu | Japan |
| 25th Aug 2006 | Shanghai, Shanghai | China |
| 19th Aug 2006 | Beijing, Beijing | China |
| 15th Aug 2006 | Hong Kong | Hong Kong |
| 14th Aug 2006 | Nanning, Guangxi | China |
| 13th Aug 2006 | Dong Dang, Quäng Ninh | Vietnam |
| 5th Aug 2006 | Hanoi, Ha Nºi | Vietnam |
| 4th Aug 2006 | Vinh | Vietnam |
| 1st Aug 2006 | Vientiane | Laos |
| 29th Jul 2006 | Luang Phrabang, Louangphabang | Laos |
| 28th Jul 2006 | Pak Beng, Oudômxai | Laos |
| 26th Jul 2006 | Chang Rai, Chiang Rai | Thailand |
| 17th Jul 2006 | Chiang Mai, Chiang Mai | Thailand |
| 16th Jul 2006 | Bangkok | Thailand |
| 14th Jul 2006 | Kanchanaburi, Kanchanaburi | Thailand |
| 10th Jul 2006 | Bangkok | Thailand |
| 9th Jul 2006 | Trat, Trat | Thailand |
| 7th Jul 2006 | Sihanoukville | Cambodia |
| 3rd Jul 2006 | Phnom Pen | Cambodia |
| 29th Jun 2006 | Siem Reap | Cambodia |
| 25th Jun 2006 | Kuala Lumpur, Kuala Lumpur | Malaysia |
| 22nd Jun 2006 | Singapore | Singapore |
| 18th Jun 2006 | Darwin, Northern Territory | Australia |
| 17th Jun 2006 | Tennant Creek, Northern Territory | Australia |
| 16th Jun 2006 | Alice Springs, Northern Territory | Australia |
| 14th Jun 2006 | Uluru (Ayers Rock), Northern Territory | Australia |
| 12th Jun 2006 | Alice Springs, Northern Territory | Australia |
| 11th Jun 2006 | Port Augusta, South Australia | Australia |
| 10th Jun 2006 | Broken Hill, New South Wales | Australia |
| 6th May 2006 | Sydney, New South Wales | Australia |
| 4th May 2006 | Brisbane, Queensland | Australia |
| 2nd May 2006 | Surfers Paradise, Queensland | Australia |
| 29th Apr 2006 | Byron Bay, New South Wales | Australia |
| 2nd Apr 2006 | Sydney, New South Wales | Australia |
| 1st Apr 2006 | Albury, New South Wales | Australia |
| 31st Mar 2006 | Melbourne, Victoria | Australia |
| 30th Mar 2006 | Devonport, Tasmania | Australia |
| 27th Mar 2006 | Launceston, Tasmania | Australia |
| 25th Mar 2006 | Hobart, Tasmania | Australia |
| 24th Mar 2006 | Strahan, Tasmania | Australia |
| 23rd Mar 2006 | Cradle Mountain, Tasmania | Australia |
| 21st Mar 2006 | Devonport, Tasmania | Australia |
| 17th Mar 2006 | Melbourne, Victoria | Australia |
| 9th Mar 2006 | Adelaide, South Australia | Australia |
| 8th Mar 2006 | Nullabor Plain, Western Australia | Australia |
| 5th Mar 2006 | Kalgoorlie, Western Australia | Australia |
| 27th Feb 2006 | Esperance, Western Australia | Australia |
| 25th Feb 2006 | Albany, Western Australia | Australia |
| 23rd Feb 2006 | Pemberton, Western Australia | Australia |
| 22nd Feb 2006 | Augusta, Western Australia | Australia |
| 19th Feb 2006 | Margaret River, Western Australia | Australia |
| 17th Feb 2006 | Bunbury, Western Australia | Australia |
| 16th Feb 2006 | Perth, Western Australia | Australia |
| 15th Feb 2006 | Rottnest Island, Western Australia | Australia |
| 4th Feb 2006 | Perth, Western Australia | Australia |
| 3rd Feb 2006 | Kalgoorlie, Western Australia | Australia |
| 2nd Feb 2006 | Nullabor Plain, Western Australia | Australia |
| 29th Jan 2006 | Adelaide, South Australia | Australia |
| 26th Jan 2006 | Broken Hill, New South Wales | Australia |
| 6th Dec 2005 | Sydney, New South Wales | Australia |
| 5th Dec 2005 | Brooklyn, New South Wales | Australia |
| 6th Aug 2005 | Sydney | Australia |
| 4th Aug 2005 | Katoomba, New South Wales | Australia |
| 29th Jun 2005 | Sydney | Australia |
| 24th Jun 2005 | Auckland | New Zealand |
| 23rd Jun 2005 | Whitianga | New Zealand |
| 22nd May 2005 | Auckland | New Zealand |
| 19th May 2005 | Wellington | New Zealand |
| 3rd May 2005 | Auckland | New Zealand |
| 2nd May 2005 | Tauranga | New Zealand |
| 28th Apr 2005 | Whakatane | New Zealand |
| 26th Apr 2005 | Hicks Bay | New Zealand |
| 24th Apr 2005 | Gisborne | New Zealand |
| 20th Apr 2005 | Napier | New Zealand |
| 9th Apr 2005 | Wellington | New Zealand |
| 8th Apr 2005 | Nelson | New Zealand |
| 4th Apr 2005 | Takaka | New Zealand |
| 2nd Apr 2005 | Nelson | New Zealand |
| 31st Mar 2005 | Westport | New Zealand |
| 30th Mar 2005 | Greymouth | New Zealand |
| 17th Mar 2005 | Christchurch | New Zealand |
| 14th Mar 2005 | Wellington | New Zealand |
| 20th Feb 2005 | Christchurch | New Zealand |
| 19th Feb 2005 | Omaru | New Zealand |
| 18th Feb 2005 | Dunedin | New Zealand |
| 17th Feb 2005 | Milford Sound | New Zealand |
| 16th Feb 2005 | Te Anau | New Zealand |
| 15th Feb 2005 | Wanaka | New Zealand |
| 14th Feb 2005 | Fox Glacier | New Zealand |
| 13th Feb 2005 | Franz Josef Glacier | New Zealand |
| 12th Feb 2005 | Westport | New Zealand |
| 11th Feb 2005 | Nelson | New Zealand |
| 10th Feb 2005 | Blenheim | New Zealand |
| 9th Feb 2005 | Wellington | New Zealand |
| 8th Feb 2005 | Taihape | New Zealand |
| 7th Feb 2005 | Hamilton | New Zealand |
| 6th Feb 2005 | Kaitaia | New Zealand |
| 5th Feb 2005 | Paihia | New Zealand |
| 2nd Feb 2005 | Auckland | New Zealand |
| 26th Jan 2005 | Tôkyô | Japan |
| 21st Jan 2005 | London, England | United Kingdom |
| 17th Jan 2005 | Ljubljana, Ljubljana | Slovenia |
| 15th Jan 2005 | Piran | Slovenia |
| 14th Jan 2005 | Pula, Istarska | Croatia |
| 11th Jan 2005 | Zagreb, Zagreb, Grad | Croatia |
| 3rd Jan 2005 | Budapest | Hungary |
| 28th Dec 2004 | Bratislava | Slovakia |
| 23rd Dec 2004 | Praha | Czech Republic |
| 18th Dec 2004 | Cracow, Ma¯opolskie | Poland |
| 15th Dec 2004 | Warsaw | Poland |
| 13th Dec 2004 | Gdansk, Pomorskie | Poland |
| 8th Dec 2004 | Vilnius | Lithuania |
| 2nd Dec 2004 | Riga | Latvia |
| 28th Nov 2004 | Tallinn, Harjumaa | Estonia |
| 25th Nov 2004 | Helsinki, Ete | Finland |
| 19th Nov 2004 | Sankt Petersburg, San | Russia |
| 13th Nov 2004 | Riga | Latvia |
| 1st Oct 1998 | London | United Kingdom |




