Harry and Judy's RV Trip
| This is the map of our trip. The red lines show our journey so far, and the dotted lines show our future route. Move your mouse over a larger dot and you can see the name of the stop and date of our arrival. Click a place on the right to change your view. You can see all our stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
Summer 2012 - 112 Stops
| 20th Aug 2012 | Homosassa | USA |
| 19th Aug 2012 | Chattahoochee | USA |
| 19th Aug 2012 | Pensacola | USA |
| 19th Aug 2012 | Mobile | USA |
| 19th Aug 2012 | Semmes | USA |
| 18th Aug 2012 | Hattiesburg | USA |
| 18th Aug 2012 | Jackson | USA |
| 17th Aug 2012 | Minden | USA |
| 17th Aug 2012 | Shreveport | USA |
| 17th Aug 2012 | Tyler | USA |
| 17th Aug 2012 | Point | USA |
| 17th Aug 2012 | Greenville | USA |
| 17th Aug 2012 | Denton | USA |
| 16th Aug 2012 | Sunset | USA |
| 16th Aug 2012 | Wichita Falls | USA |
| 15th Aug 2012 | Amarillo | USA |
| 13th Aug 2012 | Albuquerque | USA |
| 11th Aug 2012 | Flagstaff | USA |
| 11th Aug 2012 | Kingman | USA |
| 10th Aug 2012 | Bullhead City | USA |
| 9th Aug 2012 | Laughlin | USA |
| 9th Aug 2012 | Needles | USA |
| 9th Aug 2012 | Barstow | USA |
| 9th Aug 2012 | Kramer Junction | USA |
| 8th Aug 2012 | Inyokern | USA |
| 8th Aug 2012 | Bishop | USA |
| 8th Aug 2012 | Mammoth Lakes | USA |
| 7th Aug 2012 | Lee Vining | USA |
| 7th Aug 2012 | Yosemite Village | USA |
| 7th Aug 2012 | Tioga Pass | USA |
| 6th Aug 2012 | Lee Vining | USA |
| 4th Aug 2012 | Reno | USA |
| 4th Aug 2012 | Carson City | USA |
| 4th Aug 2012 | Incline Village | USA |
| 4th Aug 2012 | Tahoe City | USA |
| 4th Aug 2012 | Kings Beach | USA |
| 3rd Aug 2012 | Reno | USA |
| 2nd Aug 2012 | Alturas | USA |
| 2nd Aug 2012 | Tulelake | USA |
| 2nd Aug 2012 | Klamath Falls | USA |
| 1st Aug 2012 | Crater Lake National Park, Crater Lake | USA |
| 31st Jul 2012 | Diamond Lake | |
| 30th Jul 2012 | Lapine State Park, Bend | USA |
| 30th Jul 2012 | Government Camp | USA |
| 30th Jul 2012 | Vancouver | USA |
| 29th Jul 2012 | Hood River | USA |
| 28th Jul 2012 | Portland | USA |
| 27th Jul 2012 | Fairview | USA |
| 27th Jul 2012 | Aberdeen | USA |
| 27th Jul 2012 | Queets | USA |
| 26th Jul 2012 | Hoh Rain Forest Visitor Center, West End | USA |
| 25th Jul 2012 | Port Angeles | USA |
| 25th Jul 2012 | La Push | USA |
| 24th Jul 2012 | Olympic National Park at Hurricane Ridge | USA |
| 24th Jul 2012 | Port Angeles | USA |
| 24th Jul 2012 | Sequim | USA |
| 24th Jul 2012 | Tacoma | USA |
| 23rd Jul 2012 | Seattle | USA |
| 22nd Jul 2012 | Mt Rainier | |
| 21st Jul 2012 | Kent | USA |
| 21st Jul 2012 | Renton | USA |
| 21st Jul 2012 | Snoqualmie Pass | USA |
| 21st Jul 2012 | Cle Elum | USA |
| 21st Jul 2012 | Ellensburg | USA |
| 21st Jul 2012 | Yakima | USA |
| 20th Jul 2012 | Toppenish | USA |
| 20th Jul 2012 | Zillah | USA |
| 18th Jul 2012 | Prosser | USA |
| 17th Jul 2012 | Benton City | USA |
| 15th Jul 2012 | Laclede | USA |
| 13th Jul 2012 | Glacier National Park, West Glacier | USA |
| 12th Jul 2012 | Hungry Horse | USA |
| 11th Jul 2012 | Coram | USA |
| 11th Jul 2012 | Cut Bank | USA |
| 10th Jul 2012 | Malta | USA |
| 10th Jul 2012 | Glasgow | USA |
| 10th Jul 2012 | Wolf Point | USA |
| 10th Jul 2012 | Glendive | USA |
| 9th Jul 2012 | Theodore Roosevelt National Park, Medora | USA |
| 8th Jul 2012 | Medora | USA |
| 8th Jul 2012 | Bowman | USA |
| 8th Jul 2012 | Buffalo | USA |
| 8th Jul 2012 | Belle Fourche | USA |
| 7th Jul 2012 | Piedmont, Southwest Meade | USA |
| 7th Jul 2012 | Spearfish | USA |
| 7th Jul 2012 | South Lawrence | USA |
| 7th Jul 2012 | Deadwood | USA |
| 7th Jul 2012 | Sturgis | USA |
| 6th Jul 2012 | Piedmont, Southwest Meade | USA |
| 6th Jul 2012 | Hill City | USA |
| 6th Jul 2012 | Mt Rushmore National Memorial, Keystone | USA |
| 6th Jul 2012 | Keystone | USA |
| 5th Jul 2012 | Piedmont, Southwest Meade | USA |
| 5th Jul 2012 | Wall | USA |
| 4th Jul 2012 | Mitchell | USA |
| 2nd Jul 2012 | Sioux Falls | USA |
| 2nd Jul 2012 | Oakland | USA |
| 2nd Jul 2012 | Tekamah | USA |
| 2nd Jul 2012 | Blair | USA |
| 2nd Jul 2012 | Missouri Valley | USA |
| 2nd Jul 2012 | Adel | USA |
| 29th Jun 2012 | Crystal Lake | USA |
| 28th Jun 2012 | Bloomington | USA |
| 28th Jun 2012 | Decatur | USA |
| 27th Jun 2012 | Lake Shelbyville, Shelbyville | USA |
| 27th Jun 2012 | Arthur | USA |
| 26th Jun 2012 | Lake Shelbyville, Shelbyville | USA |
| 24th Jun 2012 | Nashville | USA |
| 23rd Jun 2012 | Crossville | USA |
| 20th Jun 2012 | Concord | USA |
| 19th Jun 2012 | Perry | USA |
| 19th Jun 2012 | Homosassa | USA |
Maui, Hawaii March 2012 - 0 Stops
England and Paris 2011 - 0 Stops
Summer 2011 - 0 Stops



