SUNJULKYL 2012
| This is the map of our trip. The red lines show our journey so far, and the dotted lines show our future route. Move your mouse over a larger dot and you can see the name of the stop and date of our arrival. Click a place on the right to change your view. You can see all our stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
77 Stops
| 26th Jul 2012 | Preveza | Greece |
| 25th Jul 2012 | Vonitsa | Greece |
| 24th Jul 2012 | Lefkas | Greece |
| 23rd Jul 2012 | Vilkho | Greece |
| 20th Jul 2012 | Palairos | Greece |
| 20th Jul 2012 | Mitaka | Greece |
| 19th Jul 2012 | Astakos | Greece |
| 18th Jul 2012 | Island Petalas | Greece |
| 15th Jul 2012 | Missalonghi | Greece |
| 14th Jul 2012 | N. Trizonia | Greece |
| 13th Jul 2012 | O. Anemokambi | Greece |
| 12th Jul 2012 | Itea | Greece |
| 11th Jul 2012 | Ak Trakhilos | Greece |
| 10th Jul 2012 | Antikiron | Greece |
| 9th Jul 2012 | the Alkionidhes Islands | Greece |
| 8th Jul 2012 | Corinth | Greece |
| 7th Jul 2012 | Kalamaki | Greece |
| 6th Jul 2012 | Korfos | Greece |
| 5th Jul 2012 | Epidavros | Greece |
| 4th Jul 2012 | Rushian bay, Poros | Greece |
| 2nd Jul 2012 | Poros | Greece |
| 30th Jun 2012 | Aigina | Greece |
| 28th Jun 2012 | Zea Marina, Athens | Greece |
| 28th Jun 2012 | Aias, Salamis | Greece |
| 27th Jun 2012 | Dimani | Greece |
| 26th Jun 2012 | Korfos | Greece |
| 25th Jun 2012 | Epidavros | Greece |
| 24th Jun 2012 | Vathi, Methana | Greece |
| 24th Jun 2012 | Aigina | Greece |
| 23rd Jun 2012 | Methana | Greece |
| 22nd Jun 2012 | Poros | Greece |
| 21st Jun 2012 | Ermioni | Greece |
| 15th Jun 2012 | Poros | Greece |
| 14th Jun 2012 | Sounioun | Greece |
| 13th Jun 2012 | Merikha | Greece |
| 11th Jun 2012 | Loutra | Greece |
| 11th Jun 2012 | Finikas | Greece |
| 10th Jun 2012 | Ermoupoli, Ermoupoli | Greece |
| 5th Jun 2012 | Tinos | Greece |
| 4th Jun 2012 | Pithagorion | Greece |
| 3rd Jun 2012 | Fournoi | |
| 3rd Jun 2012 | Agios Kirykos | Greece |
| 2nd Jun 2012 | Panormos | Greece |
| 30th May 2012 | Ermoupoli, Ermoupoli | Greece |
| 29th May 2012 | Tinos | Greece |
| 28th May 2012 | Mykonos | Greece |
| 27th May 2012 | Paros | Greece |
| 26th May 2012 | Andiparos | Greece |
| 25th May 2012 | Plati Gialos | Greece |
| 19th May 2012 | adhamas | Greece |
| 18th May 2012 | Neapolis | Greece |
| 15th May 2012 | Gythio | Greece |
| 14th May 2012 | port kayio | Greece |
| 12th May 2012 | Kalamata | Greece |
| 11th May 2012 | Methoni | Greece |
| 10th May 2012 | Pilos | Greece |
| 8th May 2012 | Katakolon | Greece |
| 7th May 2012 | Zakinthos | Greece |
| 6th May 2012 | Missalonghi | Greece |
| 4th May 2012 | Patras | Greece |
| 3rd May 2012 | Missalonghi | Greece |
| 2nd May 2012 | Island Petalas | Greece |
| 30th Apr 2012 | Vathi, Ithaka | Greece |
| 30th Apr 2012 | Pera Pigadhi | Greece |
| 28th Apr 2012 | Sami | Greece |
| 27th Apr 2012 | Ay Eufimia | Greece |
| 26th Apr 2012 | Φρίκες, Ιθάκη | Greece |
| 24th Apr 2012 | Vathi, Ithaka | Greece |
| 24th Apr 2012 | one house bay, Atoko | Greece |
| 22nd Apr 2012 | Kastos | Greece |
| 22nd Apr 2012 | Port Leone | Greece |
| 22nd Apr 2012 | Kalamos | |
| 21st Apr 2012 | Spartakhori | Greece |
| 13th Apr 2012 | Nydri, Ellomenos | Greece |
| 10th Apr 2012 | Lefkas | Greece |
| 2nd Apr 2012 | Vonitsa, Anaktorio | Greece |
| 1st Mar 2012 | Preveza | Greece |



