BW: Consider me gone.
| This is the map of my trip. The red lines show my journey so far, and the dotted lines show my future route. Move your mouse over a larger dot and you can see the name of the stop and date of my arrival. Click a place on the right to change your view. You can see all my stops under the map. | World Africa Asia Australasia C.America Caribbean Europe India N.America S.America S.East Asia United Kingdom |
159 Stops
| 17th Jan 2012 | Louisville | USA |
| 16th Jan 2012 | Liberia | Costa Rica |
| 11th Jan 2012 | Manuel Antonio National Park | Costa Rica |
| 7th Jan 2012 | Moctezuma | Costa Rica |
| 6th Jan 2012 | Sámara | Costa Rica |
| 27th Dec 2011 | Puerto Carrillo | |
| 25th Dec 2011 | Playa Tamarindo, Tamarindo | Costa Rica |
| 21st Dec 2011 | San Juan del Sur | Nicaragua |
| 18th Dec 2011 | Mérida | Nicaragua |
| 16th Dec 2011 | Granada | Nicaragua |
| 11th Dec 2011 | Playa El Cuco | |
| 7th Dec 2011 | La Libertad | El Salvador |
| 6th Dec 2011 | San Pedro Sula | Honduras |
| 5th Dec 2011 | La Ceiba | Honduras |
| 3rd Dec 2011 | Roatán | |
| 2nd Dec 2011 | La Ceiba | Honduras |
| 2nd Dec 2011 | Puerto Cortes | Honduras |
| 28th Nov 2011 | Placencia | Belize |
| 27th Nov 2011 | Hopkins | Belize |
| 27th Nov 2011 | Dangriga | Belize |
| 27th Nov 2011 | Belize City | Belize |
| 21st Nov 2011 | Caye Caulker | |
| 21st Nov 2011 | Belize City | Belize |
| 20th Nov 2011 | Dangriga | Belize |
| 20th Nov 2011 | Punta Gorda | Belize |
| 20th Nov 2011 | Puerto Barrios | Guatemala |
| 19th Nov 2011 | RÃo Dulce | Guatemala |
| 18th Nov 2011 | Antigua Guatemala | Guatemala |
| 14th Nov 2011 | Monterrico | Guatemala |
| 13th Nov 2011 | Antigua Guatemala | Guatemala |
| 11th Nov 2011 | Lago de Atitlán | |
| 9th Nov 2011 | Antigua Guatemala | Guatemala |
| 8th Nov 2011 | Guatemala City | Guatemala |
| 29th Jun 2009 | Louisville | USA |
| 23rd Jun 2009 | New Orleans | USA |
| 27th Feb 2009 | Louisville | USA |
| 21st Feb 2009 | Steamboat Springs | USA |
| 7th Oct 2008 | Louisville | USA |
| 25th Sep 2008 | New York | USA |
| 14th Sep 2008 | Charleston | USA |
| 13th Sep 2008 | Tampa | USA |
| 9th Sep 2008 | Sarasota | USA |
| 4th Sep 2008 | Miami | USA |
| 29th Aug 2008 | Panama City | Panama |
| 28th Aug 2008 | Porvenir | Panama |
| 27th Aug 2008 | Cayos Chichimé | Panama |
| 23rd Aug 2008 | Archipiélago de San Blas | Panama |
| 22nd Aug 2008 | Barú | Colombia |
| 19th Aug 2008 | Cartagena | Colombia |
| 8th Aug 2008 | Taganga | Colombia |
| 3rd Aug 2008 | Parque Tayrona | Colombia |
| 1st Aug 2008 | Taganga, Santa Marta, Magdalena | Colombia |
| 30th Jul 2008 | Cartagena | Colombia |
| 28th Jul 2008 | Playa Blanca | Colombia |
| 27th Jul 2008 | Cartagena | Colombia |
| 24th Jul 2008 | Bogotá | Colombia |
| 20th Jul 2008 | Lima | Peru |
| 16th Jul 2008 | Pisco | Peru |
| 13th Jul 2008 | Huacachina | Peru |
| 11th Jul 2008 | Nazca | Peru |
| 28th Jun 2008 | Arequipa | Peru |
| 23rd Jun 2008 | Cusco | Peru |
| 9th Jun 2008 | La Paz | Bolivia |
| 6th Jun 2008 | Puno | Peru |
| 5th Jun 2008 | Machu Picchu | Peru |
| 30th May 2008 | Cusco | Peru |
| 27th May 2008 | Lima | Peru |
| 24th May 2008 | Buenos Aires | Argentina |
| 20th May 2008 | Mendoza | Argentina |
| 19th May 2008 | Córdoba | Argentina |
| 14th May 2008 | Salta | Argentina |
| 13th May 2008 | Corrientes | Argentina |
| 12th May 2008 | Ciudad del Este | Paraguay |
| 11th May 2008 | foz do iguacu, PR | Brazil |
| 8th May 2008 | Cataratas del Iguazú | Argentina |
| 5th May 2008 | Buenos Aires | Argentina |
| 1st May 2008 | Colonia del Sacramento | Uruguay |
| 26th Apr 2008 | Punta del Diablo | Uruguay |
| 25th Apr 2008 | Colonia del Sacramento | Uruguay |
| 14th Apr 2008 | Buenos Aires | Argentina |
| 13th Apr 2008 | Colonia del Sacramento | Uruguay |
| 9th Apr 2008 | Punta del Este, Maldonado | Uruguay |
| 7th Apr 2008 | Montevideo Bay, Montevideo | Uruguay |
| 1st Mar 2008 | Buenos Aires | Argentina |
| 26th Feb 2008 | São Paulo | Brazil |
| 21st Feb 2008 | Florianópolis | Brazil |
| 9th Feb 2008 | Parati | Brazil |
| 29th Jan 2008 | Rio de Janeiro | Brazil |
| 27th Jan 2008 | Santiago | Chile |
| 24th Jan 2008 | ValparaÃso | Chile |
| 21st Jan 2008 | Santiago | Chile |
| 21st Jan 2008 | Easter Island | Chile |
| 20th Jan 2008 | Punaauia | French Polynesia |
| 15th Jan 2008 | Moorea | French Polynesia |
| 15th Jan 2008 | Papeete | French Polynesia |
| 14th Jan 2008 | Auckland | New Zealand |
| 8th Jan 2008 | Christchurch | New Zealand |
| 7th Jan 2008 | Okarito | New Zealand |
| 6th Jan 2008 | Punakaiki, West Coast | New Zealand |
| 5th Jan 2008 | Charlestown | New Zealand |
| 4th Jan 2008 | Christchurch | New Zealand |
| 21st Dec 2007 | Sydney, New South Wales | Australia |
| 17th Dec 2007 | Perth, Western Australia | Australia |
| 10th Dec 2007 | Singapore | Singapore |
| 7th Dec 2007 | Ko Phi Phi Don | Thailand |
| 6th Dec 2007 | Phuket | Thailand |
| 3rd Dec 2007 | Bangkok | Thailand |
| 2nd Dec 2007 | Mumbai | India |
| 26th Nov 2007 | Arambol | India |
| 25th Nov 2007 | Delhi | India |
| 24th Nov 2007 | Agra | India |
| 20th Nov 2007 | Pushkar | India |
| 18th Nov 2007 | Jaipur | India |
| 16th Nov 2007 | Delhi, Delhi | India |
| 8th Nov 2007 | Arambol | India |
| 6th Nov 2007 | Anjuna | India |
| 3rd Nov 2007 | Bombay, Mahåråshtra | India |
| 30th Oct 2007 | Petra | Jordan |
| 25th Oct 2007 | Amman | Jordan |
| 19th Oct 2007 | Sharm ash Shaykh | Egypt |
| 16th Oct 2007 | Cairo | Egypt |
| 12th Oct 2007 | Budapest | Hungary |
| 9th Oct 2007 | Vienna, Wien | Austria |
| 30th Sep 2007 | Prague | Czech Republic |
| 27th Sep 2007 | Dublin | Ireland |
| 25th Sep 2007 | Seville | Spain |
| 24th Sep 2007 | Tangier | Morocco |
| 23rd Sep 2007 | Fes | Morocco |
| 22nd Sep 2007 | Chefchaouen | Morocco |
| 20th Sep 2007 | Tangier, Tang | Morocco |
| 18th Sep 2007 | Granada | Spain |
| 14th Sep 2007 | Seville, Andalucía | Spain |
| 10th Sep 2007 | Sagres, Faro | Portugal |
| 7th Sep 2007 | Lagos | Portugal |
| 5th Sep 2007 | Madrid, Madrid | Spain |
| 1st Sep 2007 | Barcelona | Spain |
| 27th Aug 2007 | Valencia | Spain |
| 26th Aug 2007 | Milano | Italy |
| 23rd Aug 2007 | Vernazza | Italy |
| 21st Aug 2007 | Napoli | Italy |
| 21st Aug 2007 | Bari | Italy |
| 20th Aug 2007 | Bar | Serbia and Montenegro |
| 18th Aug 2007 | Petravica | Serbia and Montenegro |
| 17th Aug 2007 | Ulcinj | Serbia and Montenegro |
| 15th Aug 2007 | Kotor | Serbia and Montenegro |
| 11th Aug 2007 | Dubrovnik, Dubrova¡ | Croatia |
| 7th Aug 2007 | Hvar, Splits | Croatia |
| 4th Aug 2007 | Splitska Vrata | Croatia |
| 2nd Aug 2007 | Pescara | Italy |
| 31st Jul 2007 | Rome | Italy |
| 7th Jul 2007 | Louisville | USA |
| 3rd Jul 2007 | Quito, Pichincha | Ecuador |
| 2nd Jul 2007 | Isla del Rosario, Magdalena | Colombia |
| 27th Jun 2007 | Cartagena | Colombia |
| 23rd Jun 2007 | Mexico, Distrito Federal | Mexico |
| 22nd Jun 2007 | Louisville | USA |
| 19th Jun 2007 | Chicago, Illinois | USA |
| 16th Jun 2007 | Indianapolis, Indiana | USA |
| 15th Jun 2007 | Louisville | USA |



